STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
MJI MPYA PRIMARY SCHOOL - PS0202176
WALIOFANYA MTIHANI : 479
WASTANI WA SHULE : 170.737 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS0202176-0001 | 20211883309 | M | DANIEL MARTIN MASSAWE | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202176-0002 | 20211084515 | M | ABDALLA SAID TAMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202176-0003 | 20211078082 | M | ABDALLAH FIKIRI SULTAN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0004 | 20211084463 | M | ABDALLAH HABIBU SAMATA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0005 | 20211084738 | M | ABDUL JUMA ATHUMAN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0006 | 20211326585 | M | ABDUL ADAM MAGANGA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0007 | 20211084772 | M | ABDULATIFU SANDE MTOLO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0008 | 20211126043 | M | ABDULIAZIZI MUSA ISA | ABSENT |
PS0202176-0009 | 20211084937 | M | ABDULKARIM MWISHANTE HASSAN | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0202176-0010 | 20211084971 | M | ABDULKARIM RAMADHANI MCHANI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0011 | 20211085033 | M | ABDULMALKI ABDUL MOYO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0012 | 20201428994 | M | ABRAHAMANI MDATHIRU JUMA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202176-0013 | 20210922692 | M | ABRAHMAN SHAKIR FUGIJE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0014 | 20211085101 | M | ABRAHMANI SANDE MTOLO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0015 | 20211085185 | M | ABRARI SALIMU JUMANNE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0016 | 20211085306 | M | ABSALOMU ROMANUS MTOGESEWA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0017 | 20211085394 | M | ABUBAKARI ABDALA SHOMARI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0018 | 20211898274 | M | ABUU DAUDI KIMBANGA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0019 | 20210879766 | M | ADULRAZAQ MALIKI SADICK | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0020 | 20211085710 | M | AGUSTINO MORISI WILLY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0021 | 20211085861 | M | AHMED MOHAMED KOLLO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0022 | 20210327068 | M | AHYAN HATIBU HAJI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0023 | 20201740424 | M | AKIDA MOHAMED HATIBU | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0202176-0024 | 20211096965 | M | ALAFATI JUMA ALEX | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0025 | 20211096975 | M | ALLAN AMBROSE ASSENGA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0026 | 20211577997 | M | AMILI JUMA ALINI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0027 | 20211097001 | M | AMIMU MOHAMED MWAMBALA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0028 | 20211097010 | M | AMINIEL JUMA MPOLENGIRE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0029 | 20211097014 | M | AMON SAIMON KAMSHAGA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0030 | 20211097028 | M | ANTON ELIAS DAUDI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0031 | 20211038025 | M | ANTONY ISSAKA KONDOKO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0032 | 20211097032 | M | ASHERY JOSEPH CHACHA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0202176-0033 | 20211097047 | M | ASHIRAFU FADHILI RAMADHAN | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202176-0034 | 20200657334 | M | ASHIRAFU HALFANI SHAMSHI | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202176-0035 | 20211097053 | M | ASHIRAFU IDDI SEIF | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0036 | 20211097060 | M | ASHRAF KASSIM LIGANGA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0037 | 20211097069 | M | BAHATI JOHN TADEUS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0038 | 20211883642 | M | BAKARI YAKOBO MIHOHO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0039 | 20211097092 | M | BARAKA DANIEL HAZOLE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0040 | 20211270240 | M | BENEDICT IFRAHIM MPULULE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0041 | 20211097095 | M | BENEDICT MARTIN MSOMBA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202176-0042 | 20211097102 | M | BENJAMIN CARLOS MUSTAPHA | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0043 | 20211097117 | M | BILALI ATHUMAN SEKE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0044 | 20211100954 | M | BILALI IDDI RAMADHANI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202176-0045 | 20211481460 | M | BILARY ATHUMANI TELEMKENI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202176-0046 | 20210444962 | M | BRAIGHTON YASIN GAMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0047 | 20211100965 | M | BRAITON LIBERATUSY URIO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202176-0048 | 20211100977 | M | BRAYAN ZAKARIA KALOLO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0049 | 20211883313 | M | BRIAN JOHN MKENYE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0050 | 20200630671 | M | BRIGHTON EVARISTUS NNONJELA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0051 | 20211497609 | M | CALVIN JOSEPH WADOSHIWA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0052 | 20210975389 | M | CELESIUS RICHARD NSALU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0053 | 20211107525 | M | CHRISTIAN LAURENT KAYUMBO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0054 | 20211107594 | M | CHRISTOPHER GILBERTH NTIBUZIMILA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202176-0055 | 20211107599 | M | DANIEL ALEX MATARO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0056 | 20211107604 | M | DANIEL SADICK SAMATA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202176-0057 | 20211107641 | M | DENIS JULIUS MELELE | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202176-0058 | 20211107647 | M | DICKSON SAMSON SIMON | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0059 | 20211107655 | M | DICKSON VICTOR MKOLONGO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0060 | 20211107662 | M | EDSON ANDREW ITATILO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0061 | 20211107673 | M | EDWARD ENOCK EDWARD | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202176-0062 | 20210954040 | M | EDWARD YOVIN OMARY | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202176-0063 | 20211107688 | M | EDWIN JOFREY JOSEPH | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0202176-0064 | 20211107679 | M | EDWINI CHEZALINO MFWAMBO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202176-0065 | 20200104075 | M | ELIA JUMA SOROMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0066 | 20211107701 | M | ELIAS NURU MWAKASEGE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0067 | 20211107710 | M | ELISHA IDD MOHAMED | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0202176-0068 | 20211107731 | M | ELISHA YOHANA CHARLES | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0069 | 20211107743 | M | ELIYA YOHANA CHARLES | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0070 | 20211107756 | M | ELVIN JERRY AYATA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0071 | 20211107771 | M | EMANUEL AGUSTINO KESSY | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202176-0072 | 20211107798 | M | ERNEST HERBETH MWETA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0073 | 20211107826 | M | FAHADI SHAFII SHAIBU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0074 | 20211107864 | M | FAZILI ESIKIYA MANGARE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0202176-0075 | 20211107871 | M | FEISAL IDDI ALLY | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0076 | 20211903425 | M | FEISAL OMARY JANGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0077 | 20211107901 | M | FEISARI ABASI MWALIMU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0078 | 20211851362 | M | FRANCIS PAULO FRANCIS | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0079 | 20211107933 | M | FRIDAY NESTORY MLOKA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202176-0080 | 20211107953 | M | GABRIEL DANIEL MAJENDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0081 | 20211107963 | M | GALUS AIDAN MBELE | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202176-0082 | 20211107976 | M | GELFAS AIDAN MBELE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0083 | 20211107984 | M | GEORGE JOHN DANFORD | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0084 | 20211108013 | M | GODFREY PETER MWAKYUSA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0085 | 20211108025 | M | GOODLUCK HOSEA KAPILIMKO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0086 | 20211108077 | M | GOODLUCK JOSEPH WAMBURA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202176-0087 | 20211108101 | M | HAISAM SELEMAN IDD | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0088 | 20211108116 | M | HAKIMU OMARY SINGANO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0089 | 20211108131 | M | HASHIRI ALLY SULEIMAN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202176-0090 | 20211108140 | M | HASSAN JUMA SHABANI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0091 | 20211108150 | M | HASSAN MRISHO HASSAN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0092 | 20211108178 | M | HERMAN FADHIL SAID | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0093 | 20211108188 | M | HIDHIR ALLY MZAVA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202176-0094 | 20211108197 | M | HILARY RASHID OMARY | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0095 | 20211108203 | M | HUSSEIN HASSAN MOHAMED | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202176-0096 | 20211108224 | M | HUSSEIN JULIAS LAYZA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0097 | 20211108234 | M | IBRAHIM ALLY NGAGANDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0098 | 20211108246 | M | IBRAHIM HAMIS NAMANGAYA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202176-0099 | 20211108275 | M | IBRAHIM HENRY MMBALA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0100 | 20211108290 | M | IBRAHIM JUMA KAPAYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202176-0101 | 20211343725 | M | IBRAHIM MUHAJI HAMDAN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202176-0102 | 20211108296 | M | IBRAHIM SAID ABDALLAH | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0103 | 20211108306 | M | IBRAHIM THOMAS MROSWA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0104 | 20211108334 | M | IDRISA ALLY KINYOGOLI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0105 | 20211108354 | M | IDRISA HEMEDI RAMADHANI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202176-0106 | 20211108373 | M | IKRAM MBEGU MWINYIMKUU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0107 | 20211108391 | M | IKRAM RAMADHANI ATHUMANI | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0108 | 20211108402 | M | IKRAM SHABAN ISSA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0109 | 20211172863 | M | IKRAMU HAMADI KINYOGOLI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202176-0110 | 20210222620 | M | IR-FAAN ABDALLAH KAZUBA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202176-0111 | 20211108431 | M | IS-HAKA SAID HAMAD | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0112 | 20211108417 | M | ISACK JUMANNE KITENGE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202176-0113 | 20210895243 | M | ISACKA FRENK WISTONI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202176-0114 | 20211108425 | M | ISAYA KAIDE SAIMON | KISWAHILI - D ENGLISH - C MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
