STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
KIBAMBA PRIMARY SCHOOL - PS0204013
WALIOFANYA MTIHANI : 328
WASTANI WA SHULE : 175.1463 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS0204013-0001 | 20210826117 | M | KELVINI REUBEN MWAMPASHI | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0002 | 20211112193 | M | ABDUL ADAM RASHIDI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0004 | 20210019395 | M | ABDUL HAMZA RAMADHAN | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0204013-0005 | 20210019398 | M | ABDUL MOHAMED FUNDI | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0006 | 20211280245 | M | ABDUL MUSSA FUNDI | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0007 | 20210019399 | M | ABDULAAZIZI ABDALA SHABAN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0008 | 20211297879 | M | ABDULAZAKI HUSSEIN MUHODE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0009 | 20211078394 | M | ABDULAZIZI ABDILAH HASSAN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0010 | 20210057874 | M | ABDULI KHALID MPAGAMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0011 | 20210019401 | M | ABDULKARIM RASHID JUMBE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0012 | 20211839941 | M | ABDURAHMAN FARID KONDO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0013 | 20211112158 | M | ABUBAKARI ATHUMANI MAWELA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0014 | 20211063104 | M | ABULRAHMAN ALLY MITEMILINGWA | ABSENT |
PS0204013-0015 | 20211112166 | M | ABUTARICK KHAMIS HERI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0016 | 20210025844 | M | ABUUBAKAL RAMADHAN MUHANDO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0017 | 20210025848 | M | ADAM ADOVINO KIGERESO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0018 | 20211112199 | M | AHMADI MTUNZE NDABI | ABSENT |
PS0204013-0019 | 20210025855 | M | AKRAM MANENO SHOMVI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204013-0020 | 20210025859 | M | ALFAHAD HAMISI IGWE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204013-0021 | 20210025860 | M | ALLEN DANIEL KILENGA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0022 | 20210025867 | M | ALLEN RENATUS MOSHIRO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0023 | 20211538184 | M | ALLY BAKARI ALLY | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0204013-0024 | 20210025877 | M | ALLY RASHID MMANDE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0025 | 20211112360 | M | ALOYCE GONZAGA RENATUS | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0026 | 20211112372 | M | AMANI HUSSEIN MASUDI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0027 | 20210352713 | M | AMOUR SIMBA AHMED | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0028 | 20210025896 | M | ANASI SAID ABDULLAHAMANI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204013-0029 | 20211175289 | M | ANILLY ALLY NAMATA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0030 | 20210025899 | M | ANUARI MAWAZO KIVAMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0031 | 20210209112 | M | ASHIRAFU ABEDI MGANGA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0032 | 20210025901 | M | AUGUSTINO WILLIAM GOHAGE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0033 | 20210025904 | M | AVIEL JEROME BARABWIRIZA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0034 | 20210025906 | M | BARAKA DUES ITETE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0035 | 20211840614 | M | BRAYAN DANIEL SASU | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0204013-0036 | 20211112377 | M | BRAYSON EMANUEL LAMUYA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204013-0037 | 20211112393 | M | BRAYTON AYUBU AGUSTINO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204013-0038 | 20210025911 | M | BRAYTON EMMANUEL MCHELE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0040 | 20211897490 | M | BRIAN JONAS SWAI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0041 | 20211121123 | M | BRIGHTON SALIM MAGIDANGA | ABSENT |
PS0204013-0042 | 20211440839 | M | BRIGHTSON STEPHANO WANGWE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0043 | 20210025917 | M | CAVIN CORNEL MIRANZI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0044 | 20210025918 | M | CHRIPINE BONIPHACE NYEMBELA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0045 | 20210993078 | M | CHRISTIAN CHRISTIAN PASWELO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0046 | 20210025919 | M | CLAUD JOSEPH SALUM | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0047 | 20210349278 | M | COLIN STEVEN MWANGA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0048 | 20210567754 | M | CORNELY MASHAKA MKUMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0049 | 20210410470 | M | COSMAS BELL PONELA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0050 | 20211343633 | M | DAMASI MEUDRAD MINJA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0051 | 20201438534 | M | DANIEL DAVID MSULU | ABSENT |
PS0204013-0052 | 20210025921 | M | DANIEL PRISCUS LAURENCE | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0204013-0053 | 20211112536 | M | DASTANI FLORENCE NKONYA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0054 | 20210025923 | M | DEUS AFRICAN KAMWELANGA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0055 | 20211191124 | M | DEVON DENIS NKIN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0056 | 20210025926 | M | EDSON EMANUEL NTALIMA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0057 | 20201435089 | M | ELISHA MUSSA LUFUNZA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0204013-0058 | 20210025931 | M | EMANUEL DONARD NYAULINGO | ABSENT |
PS0204013-0059 | 20211625521 | M | EMANUEL PASCHAL KITALY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0060 | 20210025937 | M | EMMANUEL VICENT NOMBO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0061 | 20211191137 | M | ENOCK EMANUEL MLELWA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204013-0062 | 20210025940 | M | ERICK KAMGISHA GABON | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0063 | 20211191142 | M | EVAGROW EVORDIUS IGNAS | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0064 | 20210025946 | M | EVANS DICKSON MANUMBU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0065 | 20211191152 | M | EVANS JOHN KAGASHEKI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0066 | 20211191154 | M | EZEKIEL LAZARO CLEMENCE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0067 | 20211924116 | M | FABIAN KELVIN COSMAS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0068 | 20211191156 | M | FABIAN VICENT BACHAHE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0204013-0069 | 20211669169 | M | FADHILA IBRAHIM MATEFU | ABSENT |
PS0204013-0070 | 20210025949 | M | FADHILI ADAM NURU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0071 | 20210025955 | M | FARID MFAUME SHOMARI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0072 | 20210025967 | M | FEISALY MSAFIRI NJOWE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0073 | 20210025963 | M | FRANCIS KENETH PETER | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0204013-0074 | 20201435184 | M | FRANK BETELI BILAMILA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0204013-0075 | 20210025969 | M | FRANK MICHAEL HILARY | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0076 | 20210025970 | M | FREDERICK NESTORY MDEE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0077 | 20211898395 | M | FREDY ERICK DAUDI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0078 | 20211191163 | M | FREDY FULGENCE CHAWALA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0079 | 20211191165 | M | GERSON SIMON ODENDO | ABSENT |
PS0204013-0080 | 20210025976 | M | GERVAS GODFREY LESMO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204013-0081 | 20211036809 | M | GIBRON GIPSON MUNIS | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204013-0082 | 20210919494 | M | GIFTI GILIARD MCHAU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0083 | 20211445085 | M | GILBERT ALOYCE LYAKULWA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0084 | 20211191166 | M | GILBERT GEORGE MOSHA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0085 | 20210328551 | M | GODFREY AMOSI DONALD | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0086 | 20211191185 | M | GODISONI DEOGRATIUS ALFRED | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0204013-0087 | 20210025983 | M | GODLOVE ELIAMRINGI KOWERO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0204013-0088 | 20210025988 | M | GREYSON BOSCO VICTOR | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204013-0089 | 20211191188 | M | HANCE STEPHAN OMOLO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0090 | 20210025997 | M | HARUNI JAFARI NDOLEKUUU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0091 | 20210026005 | M | HILARY FRANK LIWEWE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0204013-0092 | 20211191200 | M | HUDHAIFA JUMA HUSSEIN | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0093 | 20210026016 | M | IBRAHIM HAMISI JARIBUNI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0094 | 20210538958 | M | IKRAM RASHID RAMADHANI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0095 | 20210425477 | M | IKRAM SHUKURU LWINDE | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0204013-0096 | 20211191204 | M | IKRAMU ATHUMANI JOHN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0097 | 20210026027 | M | IMRAN KHAMIS HASANI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0098 | 20210537871 | M | IMRANI ATHUMAN IZUNGO | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204013-0099 | 20210744861 | M | INNOCENT MICHAEL RUFATIYE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0100 | 20210026071 | M | INOCENTI HAINEA MHIMBANO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0101 | 20210026074 | M | ISACK SIMON ALOYCE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0102 | 20211581170 | M | ISSA ABDALLAH MUNYAMANZI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0103 | 20211089734 | M | ISSA HUSSEIN SAID | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0104 | 20210684988 | M | JACKSON ALEX MBILINYI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204013-0105 | 20210731989 | M | JACKSON ANTONI LUCAS | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204013-0106 | 20210026078 | M | JAFARI MOHAMED ABDALLAH | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0204013-0107 | 20211037580 | M | JALALI ABDUL MBAGWI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0108 | 20210026087 | M | JAMES LUKAS MGONJA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0109 | 20211242367 | M | JEMSI ONESMO ERNEST | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204013-0110 | 20210026084 | M | JEREMIA KASTULI MICHAEL | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0111 | 20211897536 | M | JEREMIA JACOB MAPEMBA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204013-0112 | 20211895986 | M | JEREMIAH JACOB MAPEMBA | ABSENT |
PS0204013-0113 | 20211191633 | M | JODEVI DILEX KIWELU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204013-0114 | 20210026124 | M | JOEL JOSEPH MVUNIK | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0116 | 20210026131 | M | JOELY NELSON MNUO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0117 | 20210026141 | M | JOHNSON MAWAZO MASWE | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0204013-0118 | 20210026147 | M | JOHNSON PASKAL POPO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204013-0119 | 20210026144 | M | JONATHAN ERASTO MWAILUNDE | ABSENT |
PS0204013-0120 | 20211191222 | M | JONATHAN NICKSON LEMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0121 | 20211191228 | M | JONSON ERASTO MANENO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204013-0122 | 20211191237 | M | JONSON RICHARD SWAI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204013-0123 | 20210026157 | M | JOSEPH ADILIANO THOMAS | ABSENT |
