STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
MAKAMBA PRIMARY SCHOOL - PS0204030
WALIOFANYA MTIHANI : 319
WASTANI WA SHULE : 189.9216 DARAJA B (NZURI SANA) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS0204030-0001 | 20210035515 | M | ABDALA HASANI NGAO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS0204030-0002 | 20210275746 | M | ABDUL LAURENSI KAZIMBIRI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204030-0003 | 20210100492 | M | ABDUL-AZIZI JUMA MSUYA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0005 | 20210329472 | M | ABDULKARIM RAMADHANI SAIDI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0006 | 20210206549 | M | ABDULRAHEEM CARLOS LUNYELELE | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0007 | 20210285368 | M | ABDULRAHMAN RAJABU RAMADHAN | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0008 | 20210220467 | M | ABDULRAZAK ALLY OMARY | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0009 | 20210041938 | M | ABDURSHAKUR ALLY OMARI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0010 | 20210040266 | M | ABILAH ABED ABILAI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0011 | 20211037518 | M | ABUBAKAR ISSA RAJABU | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0012 | 20210284743 | M | ABUBAKARI IDRISA SHEKETO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0013 | 20210099887 | M | ADRIAN EMMANUEL PENIELI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0014 | 20210099266 | M | ADRIGO HENRY NYONYO | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0015 | 20210305431 | M | AGREY ERASTO VICTOR | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0016 | 20210527529 | M | AHAMADI MSAWILA NASIBU | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0017 | 20210865094 | M | AHMED MUSSA SALUM | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0018 | 20210042322 | M | ALECKS ELLY MBWAMBO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0019 | 20210275270 | M | ALLEN BENSON MALEKO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0020 | 20210035518 | M | ALLY ISSA ALLY | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0204030-0021 | 20210115762 | M | ANTONI MATHAYO MBUNDI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0204030-0022 | 20210275584 | M | AYUBU HASSAN MADEBE | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0023 | 20210495468 | M | BAKARI HAJI MGAZA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0204030-0024 | 20210220845 | M | BARAKA ALLY MPUNGA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0025 | 20190152976 | M | BARAKA ERICK MWALUGEMBE | ABSENT |
PS0204030-0026 | 20210220587 | M | BENSON MUSSA SAIMON | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0027 | 20210332929 | M | BILALI ABDALLAH MPAKAKA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0028 | 20210088817 | M | BRAYAN AFRED ALPHONE | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0029 | 20191627249 | M | BRIGHT MOSSES MTENGUKA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0204030-0030 | 20210275364 | M | BRYSON SANGA BRYSON | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0204030-0031 | 20210623157 | M | BRYTON MATHEO ISMAIL | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0032 | 20200573079 | M | CHARLES HILAL TAMBULA | ABSENT |
PS0204030-0033 | 20210266403 | M | CHARLES RICHADY MDAY | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0034 | 20201353123 | M | COLLING NELSON SIMON | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204030-0035 | 20210850011 | M | COSMASI COSMAS MILLINGA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0036 | 20210089071 | M | CUTHBERTH JORDAN GOWELLE | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0037 | 20210298722 | M | DANIEL CRISTOPHER MWANTIMWA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0038 | 20210221700 | M | DAUDI GODLOVE NYARY | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0039 | 20210274584 | M | DENIS ALEXANDER MOMBUR | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0040 | 20210220821 | M | DHULKIFILI JUMA KHATIBU | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0204030-0041 | 20210504023 | M | DICKSON CHARLES NGULUMI | ABSENT |
PS0204030-0042 | 20210286012 | M | DISMAS MAKARIOS FLORIAN | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204030-0043 | 20210275204 | M | EBENEZA JOFREY MAGANZA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0044 | 20210098756 | M | ELIAS JACOBO MKUDE | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0045 | 20210099976 | M | ELIASI JOSEPH MASSAE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0046 | 20211625519 | M | ELVIN YOHANA MRENGI | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0047 | 20211319531 | M | EMMANUEL GERSHOM MKOTIGWA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0048 | 20210286461 | M | EMMANUEL MARCELIN MBALANGU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0049 | 20210467555 | M | EMMANUEL ONESMO ANOLD | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0204030-0050 | 20210285736 | M | ENDREW ISDORI TEODORI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0051 | 20210132641 | M | ERICK AUGUSTINE MASSAWE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204030-0052 | 20210035744 | M | ERICK EMMANUEL MWASILEMBO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0053 | 20210265879 | M | FEISAL HARITH MSANGUKA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0054 | 20210117373 | M | FEISALI YUSUPH MAULIDI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0055 | 20210133428 | M | FEYSAL ABUBAKAR YAKOBO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0056 | 20210286547 | M | FRED JOHN GERVAS | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0057 | 20210099346 | M | FROLIAN SADICK KIDUNU | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204030-0058 | 20210265799 | M | GABRIEL COLMAN MALAMSHA | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0204030-0059 | 20211002267 | M | GEORGE FESTO KAVISHE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0060 | 20210220883 | M | GERALD ALPHRED NDEMAS | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0061 | 20210284862 | M | GILBERT JOCKIMU SHAYO | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0204030-0062 | 20210266104 | M | GODFREY JUMANNE ELIAS | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0063 | 20210221992 | M | GRAYSON GERALD MACHANGE | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0064 | 20210004431 | M | GREYSON ABUBAKARI BILO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0204030-0065 | 20210265306 | M | HAJI SAIDI LUKANGA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0204030-0066 | 20210076293 | M | HANS MARIKI BABU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0067 | 20210298364 | M | HASSAN JUMA MBARAKA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0068 | 20210266163 | M | HOSSEN MOHAMEDI MASHINA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0069 | 20211259217 | M | HUSSEIN ISSA HAJI | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0204030-0070 | 20210220924 | M | HUSSEIN MOHAMED ALLY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0071 | 20210266016 | M | HUSSEINI HASSAN KAYAGARI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0072 | 20210115895 | M | IBRAHIM ABDALLAR MOHAMEDI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0073 | 20210090022 | M | IBRAHIM MUSA SELEMAN | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0074 | 20210221510 | M | IBRAHIMU CHARLES PHILIMONI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0075 | 20210115995 | M | IDRISA HASSANI ABDALLAH | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0076 | 20211141080 | M | IDRISA MUHINA ISSA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0077 | 20210039958 | M | IGINAS TEONAS JOSEPH | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0204030-0078 | 20210088336 | M | IKRAM HALID JUMA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0079 | 20210099161 | M | IKRASI RAMADHANI MSAWANGA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0080 | 20210265983 | M | IMANUELI SAMWELI KOMBE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0081 | 20210298803 | M | INOCENT GILBERT NGOWI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0204030-0082 | 20210537573 | M | IQRAM JUMBE MKADARA | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0083 | 20210840711 | M | ISMAIL IBRAHIM SEIF | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0084 | 20210099843 | M | ISMAL IBRAHIMU RAJABU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0085 | 20210275893 | M | ISSA ADAM TUMBO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0086 | 20210042636 | M | ISSA AHMED YAHYA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204030-0087 | 20210285503 | M | JACKSON JOSEPH MALYALYA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0088 | 20210088297 | M | JAMES JACKSON MBELWA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0089 | 20210221803 | M | JAMES JOSEPH JAMES | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0090 | 20210286164 | M | JOHN TIMOTH MWAJOMBO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0092 | 20210275157 | M | JOHNSON INOCENT SHAYO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204030-0093 | 20210284585 | M | JOHNSON OREST SHIRIMA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0094 | 20210088183 | M | JOHSON AMEDEUS LYIMO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0095 | 20210088377 | M | JORDAN DAVED MWAMBUNGU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0096 | 20210274705 | M | JOSHUA JAMES ANTHONY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0097 | 20211834112 | M | JOSHUA JOEL CORNEL | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0098 | 20210298509 | M | JULIUS JOSEPH LEMKOCHO | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0099 | 20210284544 | M | JUNIOR IGNAS KASIANI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0100 | 20210220358 | M | KARIM HUSSEIN RAMADHANI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0101 | 20210298216 | M | KARIM JUMA MBARAKA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0102 | 20201291230 | M | KATEMANI ABEL MPONEJA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0103 | 20210305606 | M | KELVIN MARTIN ELIAS | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0104 | 20210265578 | M | KHAMIS ALLY SOUD | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0105 | 20210275935 | M | LUCAS JOSEPH MKUMBA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0106 | 20211449423 | M | LUQMAN HAMZA TITU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0107 | 20210332548 | M | LUQUMAN IDDI ISSA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0108 | 20210098839 | M | MAHAMUD CHRISTOPHER NGASA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0109 | 20210226214 | M | MAKHILLY ABUBAKARI NDOSY | ABSENT |
PS0204030-0110 | 20210132893 | M | MARTINI GEORGE KIWELE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0204030-0111 | 20211639547 | M | MBARAKA IDDI SALUMU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0204030-0112 | 20201225624 | M | MESHAKI EMANUEL ANTONY | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0113 | 20210099457 | M | MOHAMED HAJI MOHAMED | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0204030-0114 | 20210098680 | M | MOHAMMED ABUBAKARY ISSA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0204030-0115 | 20210275726 | M | MOHAMMED ATHUMAN BAKARI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0204030-0116 | 20210285600 | M | MUKTAR OMARY HANAFI | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0117 | 20210694309 | M | MUNIRI SHABANI JUMA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0204030-0118 | 20210035521 | M | MUSSA MCHENGA OMARI | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
