STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
KIZUIANI PRIMARY SCHOOL - PS0206046
WALIOFANYA MTIHANI : 354
WASTANI WA SHULE : 166.0339 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS0206046-0001 | 20200050726 | M | ABDALLAH ATHUMANI ABDALLAH | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0206046-0002 | 20210923604 | M | ABDALLAH MAULIDI MESSO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0003 | 20210923717 | M | ABDALLAH MBARUKU MUHARAMI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0004 | 20210013075 | M | ABDALLAH KADRI DIHANI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0005 | 20210923760 | M | ABDILAH HAMIDU NGUNGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0006 | 20210582987 | M | ABDUL CHRISTOPHA MGETA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0007 | 20210923848 | M | ABDUL-SHAKUR ABDULRAFII HASSAN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0008 | 20210923872 | M | ABDULATIF NASSORO MIRAJI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0009 | 20210923909 | M | ABDULKARIM MOHAMEDI KONGOI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0010 | 20210923997 | M | ABDULMARICK OMARI SHEMWETA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0011 | 20210924028 | M | ABDULRAHMAN TWALHA MAKUPETE | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0206046-0012 | 20210924169 | M | ABDURADHAKI MUSTAFA CHEGEKA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0013 | 20211198424 | M | ABDURAZACK JOSEPH MUMWORE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0206046-0014 | 20210924276 | M | ABDURAZAK ATHUMANI TANU | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0015 | 20210924293 | M | ABDURAZAKI NAMCHOCHI YUSUFU | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0206046-0016 | 20210924407 | M | ABUU MUSTAFA MZINGA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0017 | 20210924466 | M | AKBAR BAKARI ABDALA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0018 | 20210924691 | M | AKRAM MUSSA GEREZA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0019 | 20210924720 | M | ALEX MGASA WILLIAM | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0020 | 20210924749 | M | ALFA DANIEL MESHACK | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0021 | 20210924792 | M | ALFAN HUSSEN KWETUKIA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0206046-0022 | 20210924880 | M | ALLEN ROGDER CHRISTOPHER | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0023 | 20210924914 | M | ALLY YUSUPH ATHUMANI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0206046-0024 | 20210924929 | M | ALUMASI MAHAMUDU MATATA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0025 | 20210924962 | M | ALUSEN JAMES MANYAMA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0026 | 20210925005 | M | ANNUARY ALLY MANGAYA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0027 | 20210925058 | M | ANUAR ATHUMAN MANJI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0028 | 20210925146 | M | ANUARY KASSIM KINJA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0029 | 20200050752 | M | ARAFAT HASSANI NGUNGA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS0206046-0030 | 20210925172 | M | ARAPHAT SALUMU MTIMA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0031 | 20210925333 | M | ATHUMAN SWADAKATI MWAIMU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0032 | 20190258268 | M | ATHUMANI MOHAMED CHUWELO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0033 | 20210925519 | M | BADRU HAJI MOHAMEDI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS0206046-0034 | 20210932322 | M | BAKARI ATHUMANI BAKARI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0035 | 20200050753 | M | BERNAD PAULO KAHUTU | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0206046-0036 | 20210932799 | M | BILALI SUEDI KASSONGO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0206046-0037 | 20210932815 | M | BONIFASI AMOSI WAMBURA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0038 | 20210932835 | M | BRAITON JUMA MARWA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0039 | 20210932850 | M | BRAYTON ISAYA CHAULA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0206046-0040 | 20210932898 | M | CHARLES JOHN NZOTA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0041 | 20210932914 | M | CHRISTOPHER LINUS CHIUNJE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0206046-0042 | 20211718898 | M | DAVID DENNIS MAKUBI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0043 | 20210933402 | M | DICKSON SALIMU ISANGO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0206046-0044 | 20210933438 | M | ENOCK FRANK SULLE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0045 | 20210730241 | M | ERENEST MICHAEL CHUTAZI | ABSENT |
PS0206046-0046 | 20210933476 | M | ERICK JOAKIM MWANGAYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0047 | 20211810383 | M | ERICK ALEX KIKOPA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0048 | 20211448830 | M | EZEKIA ADAM CHANKWA | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0049 | 20191683423 | M | FADHILI MOHAMED MNONGELARE | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0206046-0050 | 20210934346 | M | FARAJI ABDUL KWEKA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0051 | 20210934337 | M | FARIDI YAZIDU RUSAMBI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0052 | 20210934371 | M | FASWIRU YUSUFU SHUWARI | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0206046-0053 | 20210934394 | M | FEISAL ALLY MKUMBULA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0054 | 20210934451 | M | FEISARI ATHUMANI NGOROMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0055 | 20210740343 | M | FEITHALI ADAMU NOEL | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0056 | 20211191162 | M | FRANCIS NOVATI MAKATA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0057 | 20210934516 | M | GASTON LWABAKALE DANIEL | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0206046-0058 | 20210934540 | M | GHARIBU RAJABU JEIB | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0059 | 20210638625 | M | GIDION JOSEPH MUYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0060 | 20210934564 | M | GODFREY JOPHREY PASTORI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0206046-0061 | 20210934584 | M | GREYSON MALISELINI TUMBI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0062 | 20210934601 | M | HAFIDHI MOHAMED HAMISI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0063 | 20210934623 | M | HAMADI HAMIS HAMAD | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0206046-0064 | 20210934662 | M | HASSAN ABDALLAH PUGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0065 | 20210934715 | M | HASSANI DAUDI MWENGERE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0066 | 20211255453 | M | HASSANI KASUBI HASSAN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0067 | 20210934687 | M | HASSANI MOHAMED CHELEWA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0206046-0068 | 20210934785 | M | HUSSEIN KARIM MDAILI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0069 | 20210934859 | M | IBRAHIM ABASI MGOMBE | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0206046-0070 | 20210605065 | M | IBRAHIMU KHAMISI ALLY | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0071 | 20211331703 | M | IKRAM HUSSEIN SADI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0072 | 20210949656 | M | IKRAM MOHAMED MAMSULI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0073 | 20210949710 | M | ISLAM MOHAMEDI AHMED | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0074 | 20210949728 | M | ISLAMU RAMADHAN SAID | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0206046-0075 | 20210949749 | M | ISMAIL ABDUL MPONDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0076 | 20200857627 | M | JAHASHI RAMADHANI AJALI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0077 | 20210949781 | M | JAMES CHRISTIAN KIWELU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0078 | 20210949799 | M | JEILANI ISSA SAIDI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0079 | 20210773349 | M | JEREMIAH DANIEL MACHAFU | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0206046-0080 | 20211518556 | M | JOSEPH SLIGHTER MULENZI | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0206046-0081 | 20210949825 | M | JUMA ABASI NGANINGA | KISWAHILI - C ENGLISH - B MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0082 | 20210949843 | M | JUMA ADAM ABDALLAH | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0083 | 20210949872 | M | JUNIOR BENSON MHADISA | KISWAHILI - D ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0084 | 20211337525 | M | KELNIN NOEL SUDAI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0085 | 20210949892 | M | LOHAN HAMADI JOSEPH | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0206046-0086 | 20210949906 | M | LUHHUL HAMISSI KILWANDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0087 | 20210949916 | M | LUKUMAN ATHUMAN SHEMWETA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0088 | 20210949929 | M | LUKUMANI RAMADHANI JUMA | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0206046-0089 | 20210408146 | M | MACHEMBA SULEIMANI YUSUFU | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - D |
PS0206046-0090 | 20211353977 | M | MAHMUDU ABU ATHUMANI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0206046-0091 | 20210949949 | M | MALELA HAMISI MALELA | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0206046-0092 | 20210949942 | M | MALIKI KHERI HARON | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0206046-0093 | 20200681441 | M | MBARAKA HUSSEIN MOHAMEDI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0094 | 20210518689 | M | MEDRACK RICHARD KIGULA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0095 | 20210381396 | M | MEDRON RASHIDI KASANGA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0206046-0096 | 20210949998 | M | MIRAJI ABDUL KWEKA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0097 | 20180785523 | M | MOHAMAD AMIRI SELEMANI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0206046-0098 | 20210950004 | M | MOHAMAD SULTANI HABIBU | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0099 | 20210950016 | M | MOHAMED HASSAN OMARY | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0100 | 20210950034 | M | MOYISI CHALEIS NJENI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0101 | 20210950046 | M | MUDATHIR AHMED BUNAMAY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0206046-0102 | 20210950059 | M | MUDATHIRU HAMISI NACHEA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0206046-0103 | 20210950069 | M | MUDRICK RAMADHANI KIWEOPE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0104 | 20211613533 | M | MUFUNGO MUJUNGU WANJARA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0206046-0105 | 20210950084 | M | MUNIR ALLY MUSA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0106 | 20210950097 | M | MUNIR HASSAN MUWINGU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0107 | 20210950118 | M | MUNIR ZAKARIA LUKUMBI | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0108 | 20210950128 | M | MUSLI KUDRA IBADI | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0109 | 20210841626 | M | MUSLIM CHUKI IDDI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0110 | 20210950142 | M | MUSTAPHA HAJI MNGUNGA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0206046-0111 | 20210950153 | M | NADRI SELEMANI MCHAKAMA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0206046-0112 | 20210950167 | M | NASIHI KHAMISI PILIMO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0206046-0113 | 20210950195 | M | NASR SAID MNYONGO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
