STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
MINZANI PRIMARY SCHOOL - PS0501070
WALIOFANYA MTIHANI : 327
WASTANI WA SHULE : 129.055 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS0501070-0001 | 20210434233 | M | ABDON FREDIRICK DEUS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0002 | 20210983856 | M | ABDULAZACK SEFU NURU | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0003 | 20210625166 | M | ABDURAZIZI MAULID SALUM | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0501070-0004 | 20210625180 | M | ABNUS BAHATI MUHOZA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0005 | 20200202903 | M | ACHENI DEUS JASTINE | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0006 | 20200202913 | M | ALFRED SIMON DEUS | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0501070-0007 | 20210625188 | M | ALLY KHAMIS PETRO | ABSENT |
PS0501070-0008 | 20210633909 | M | AMANI JOSHUA PETER | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0009 | 20210633935 | M | AMBARI ABDURAWAHABU NGAVUNE | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0010 | 20210633913 | M | AMON GERALD JAPHET | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0011 | 20210633939 | M | ANDREA FESTO MSHEMBA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0501070-0012 | 20210633944 | M | ANDREA YUSUPH ANDREA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0013 | 20210633955 | M | ANORD COSMAS ELIA | ABSENT |
PS0501070-0014 | 20200202934 | M | ANORD WILBROD THOMAS | ABSENT |
PS0501070-0015 | 20210633951 | M | ANTIDIUS WILLIAM ZACHALIA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0016 | 20200202940 | M | ASHEL VICENT COSMAS | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0017 | 20210633964 | M | ATHUMANI SADICK ATHUMANI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0018 | 20210633969 | M | AVELIUS OBEDI PASCHAL | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0019 | 20210633976 | M | AYMAN MAJALIWA ISSA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0020 | 20200202943 | M | AYUBU ABUBAKARI MADUHU | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS0501070-0021 | 20200202949 | M | BARAKA DAUD IHOYELO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0022 | 20210634019 | M | BARAKA SELEMAN HAMIS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0023 | 20210434237 | M | BARAKA STEPHANO KILOMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0024 | 20210634021 | M | BARIKI JOSHUA SEDEKIA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0025 | 20210634066 | M | BUHAILA ALLY FERUZI | ABSENT |
PS0501070-0026 | 20211195616 | M | CHACHA MOHAMED MWITA | ABSENT |
PS0501070-0027 | 20210634101 | M | CHARLES ELIAS JOHN | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0028 | 20211382568 | M | CHARLES ELIKANA ZAKAYO | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS0501070-0029 | 20211297253 | M | COSMAS MABULA BUJILIMA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0030 | 20210634076 | M | COSTANTINE DAUD DEUS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0031 | 20210634080 | M | DAJES THIMOS DAMAS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0032 | 20210634086 | M | DANIEL PANDUJI SHULI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0033 | 20210634091 | M | DAVID HARUNI GABRIEL | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0034 | 20211783433 | M | DAVID JOHNBOSCO KAISALI | ABSENT |
PS0501070-0035 | 20200203004 | M | DAVID SIKUANZA FABIANI | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0036 | 20210634092 | M | DAVID SIMION MWITA | ABSENT |
PS0501070-0037 | 20211775505 | M | DAVIDI VICENTI CHARLES | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0038 | 20210814161 | M | DENICE LEONIDAS JOHN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0501070-0039 | 20210634097 | M | DENIS RUGABA WILLIAM | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0040 | 20211758887 | M | DEOGRATIUS BUSUMBA NUNGWANA | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0041 | 20210634099 | M | DICKSON BUKWIMBA MALIMI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0501070-0042 | 20200203030 | M | EDSON MATHAYO DANIEL | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0043 | 20210634120 | M | EDSON MATHIAS MATESO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS0501070-0044 | 20210634129 | M | ELIAS STEPHEN AGUSTINO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0045 | 20211297569 | M | ELIAS MATHIAS MATESO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0046 | 20210634126 | M | ELIUD DANIEL ENDREW | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0047 | 20210634138 | M | EMANUEL NGEREJA BUTONDO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0048 | 20210634143 | M | EMANUEL PETER SIMON | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0049 | 20210634141 | M | EMILY GABRIEL MARICHORO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0050 | 20210634153 | M | EMMANUELINA EDWARD JUMA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0051 | 20210634157 | M | ENDREW VICENT ANDREW | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS0501070-0052 | 20210634158 | M | ENOCE SADOCK DAMAS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0053 | 20210634162 | M | ENOSIVICENT MGABO KUBAYE | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0501070-0054 | 20210634163 | M | ERASTO EMMANUEL NICODEM | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0055 | 20210634165 | M | ERASTO EVARISTER SIGAYEHE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0056 | 20210634166 | M | EVANCE SYLIVESTER MATHIAS | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0057 | 20210634171 | M | EZRA JAMES GERVAS | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0058 | 20210634175 | M | EZRA NICODEM THOMAS | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0059 | 20210634184 | M | FADHILI LINDE SAMSON | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0060 | 20210634191 | M | FERES MATHIAS KWEZAHO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0061 | 20210634203 | M | FORTUNATUS PHABIAN PIUS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0062 | 20210634210 | M | FRED BUNDARA NGELEJA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0063 | 20210634215 | M | GEOFLEY JUSTINE BILIKUNZILE | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0501070-0064 | 20211773694 | M | GIFT RICHARD MARWA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0065 | 20210634224 | M | GODBLESS ALEX SILASI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0066 | 20210634228 | M | GODWIN BARTAZAR GASPARY | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0067 | 20210643189 | M | GOODLUCKY GODFREY GASPER | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0068 | 20210634226 | M | GOZBERT MUSSA KAMANA | ABSENT |
PS0501070-0069 | 20211791105 | M | HALFAN RAJABU SAID | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0070 | 20211297778 | M | HAMIS ISSA HUSSEIN | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0071 | 20210714964 | M | HATWIBU SELEMAN RAMADHAN | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0501070-0072 | 20210634230 | M | IAN SADICK SENZIGE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0073 | 20210714977 | M | IBRAHIM MARKO FOKELI | ABSENT |
PS0501070-0074 | 20211881898 | M | IKELESO KILALA MBILIZA | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0075 | 20210634240 | M | INNOCENT REVOKATUS MNYORO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0076 | 20210634251 | M | ISSA ELIMANYUSI BONEVENTURE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0077 | 20210634253 | M | IVOS MASUNZU COLONEL | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0078 | 20210634257 | M | JACKSON FOCUS ELIAS | ABSENT |
PS0501070-0079 | 20200203121 | M | JACKSON MUSSA KAMANA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0080 | 20210634277 | M | JAMES BATAMULIZA KMUHAMDA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0081 | 20211763383 | M | JAMES JOSEPH JAMES | ABSENT |
PS0501070-0082 | 20211784315 | M | JAMES SHUKURU SEBASTIAN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0083 | 20211195763 | M | JANUARY INANO MTIRI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0084 | 20210634300 | M | JOEL YONA SEIF | ABSENT |
PS0501070-0085 | 20210634309 | M | JOHN ANDREA JOHN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0086 | 20211786872 | M | JOHN CYPRIANUS MGETA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0087 | 20210882335 | M | JOHN ELIKANA JOHN | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0088 | 20200203137 | M | JOHN SAMWEL JOHN | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0089 | 20210634313 | M | JOHN STEVEN JOHN | ABSENT |
PS0501070-0090 | 20211836108 | M | JOHN CYPRIAN JOHN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0091 | 20210634324 | M | JOSEPH KESSY REUBEN | ABSENT |
PS0501070-0092 | 20210634330 | M | JOSEPH MAGIRE NILA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0093 | 20210634342 | M | JOSHUA JOVENTUS DAMIAN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0094 | 20210634346 | M | JOSHUA PAULO TURUHOMGERWA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0095 | 20211784062 | M | JOSIA SHIJA BISEKO | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0096 | 20210634391 | M | JUMA MANYANDA MAGONJI | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0097 | 20210609639 | M | KASHILI NJILE SHUGA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0098 | 20202031333 | M | KELVIN IMANI MKIZA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0099 | 20210634404 | M | KELVIN JOEL ANDREW | ABSENT |
PS0501070-0100 | 20211759554 | M | KELVIN JOEL JUMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0101 | 20200203173 | M | KEVIN MAGOGWA KAMANA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0102 | 20210565642 | M | KHAMIDU KHAMIS JEREMIA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0103 | 20210634425 | M | KISALE MPANDUJI LISALE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0104 | 20210634457 | M | LAURENT MASELE GUKANGO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0105 | 20210634468 | M | LEIMON JASTIN KILALA | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0106 | 20211758886 | M | LENARD LUMALA NUNGWANA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0107 | 20210634350 | M | LUCAS LEGI MALULU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0108 | 20210634355 | M | LUCAS OSSENO OBOTTO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0501070-0109 | 20200203194 | M | LUSAGARA EMMANUEL MENEJA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0501070-0110 | 20210634366 | M | MANYECHA TIGIA LUGEMBE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0111 | 20210634371 | M | MARTIN ELPHASI NOROBELI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0112 | 20210634375 | M | MASUDI HARUNI HUSSEN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0113 | 20210715073 | M | MATOKEA DOTTO JOSEPH | ABSENT |
PS0501070-0114 | 20210634380 | M | MELACK ELPHASI NOROBELI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0115 | 20211589180 | M | MESHACK FRED MNYAKINDI | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0116 | 20210634382 | M | MESIUS EMMANUEL BUZURU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0117 | 20210634384 | M | MIKA ELIA ANDREW | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0501070-0118 | 20210289068 | M | MORGAN NOAH BRANTAE | ABSENT |
PS0501070-0119 | 20210634498 | M | MUKSIN ZUBERI ABAS | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0501070-0120 | 20210634506 | M | MUSSA BAHATI JUMA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0501070-0121 | 20200203244 | M | MUSSA JOHN MARCO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0501070-0122 | 20210634511 | M | MUSSA MAJALIWA LINUS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0501070-0123 | 20210634514 | M | NICAS ZOMBEKERWA SIMON | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0501070-0124 | 20210634517 | M | NICODEM DANIEL NICODEM | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
