STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
KANINDO PRIMARY SCHOOL - PS1304027
WALIOFANYA MTIHANI : 374
WASTANI WA SHULE : 144.4332 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS1304027-0001 | 20211819278 | M | ABEDNEGO ZABRON SAMSON | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0002 | 20211165275 | M | ABEL JULIUS FRANCIS | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0003 | 20210770640 | M | ADAMU LUKIKO MAHINDI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0004 | 20210691854 | M | AMBOKILE SYLIVESTER JOSEPH | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS1304027-0005 | 20210770648 | M | AMOS IMAN AMOS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
PS1304027-0006 | 20211369935 | M | AMOSI JOHN KOROSO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0007 | 20211451375 | M | AMOSI KASETO KABOJA | ABSENT |
PS1304027-0008 | 20210770651 | M | ANDREA ZABRON SAMSON | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0009 | 20211451376 | F | ANITHA EMANUEL JAMES | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1304027-0010 | 20211451378 | M | ANTHONY JACKSON MALOLE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0011 | 20211095199 | M | ANTHONY MALANI MBUCHA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0012 | 20211382560 | M | ARON JEREMIAH PAULO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0013 | 20211451380 | M | ASANAL HASSAN SPRIAN | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1304027-0014 | 20211446854 | M | ATHUMAN JUMA GONDA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0015 | 20211590623 | M | AUGOSTINO JUSTINE DAUD | ABSENT |
PS1304027-0016 | 20210770656 | M | AZAD ALEX DOHO | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS1304027-0017 | 20210770661 | M | BAHATI DIONIZ BAHATI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0018 | 20211451381 | M | BARAKA LUKONGE KIZAGA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0019 | 20210770682 | M | BARAKA MARTINE PIPI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0020 | 20211165362 | M | BENEDICTO JULIUS FRANCIS | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0021 | 20210770703 | M | BENJAMINI STANLEY PHILIPO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - D |
PS1304027-0022 | 20211451883 | M | BLESSING SAKUMI GABRIEL | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS1304027-0023 | 20211590624 | M | BONIPHACE AUGUSTINO MWAITEGE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0024 | 20211446861 | M | BONIPHACE RICHARD JOHN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1304027-0025 | 20211451382 | M | BONIPHACE SHIJA LUZALIA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0026 | 20211451385 | M | BRAYAN EMANUEL JORAMU | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1304027-0027 | 20210770715 | M | BRAYAN INOCENT PASCHAL | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0028 | 20210770719 | M | BRAYAN BOSCO FEDSON | ABSENT |
PS1304027-0029 | 20210770724 | M | BRAYTON ROBART SHINI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0030 | 20211446864 | M | BRIGHONY GABSON THABIT | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0031 | 20210770729 | M | BRYAN BARAKA DAUD | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0032 | 20211451886 | M | CAREBU YOHANA SAMSON | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0033 | 20211451388 | M | CHARLES SALVATORY SHAURITANGA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0034 | 20211566090 | M | CHARLES WILSON MALAYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0035 | 20211446877 | M | CHRISTIAN LUCAS GOGIWA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1304027-0036 | 20210770738 | M | CHRISTIAN DAUD PASTORY | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0037 | 20210220957 | M | CHRISTOPHER JAMES NKONYONGO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0038 | 20210770741 | M | CHARLES JUMA MISALABA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1304027-0039 | 20211438637 | M | DANIEL RAMADHAN SHABAN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0040 | 20210081673 | M | DANIEL STEVEN CHACHA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0041 | 20211451389 | M | DAVID SAMWEL MISUNGWI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0042 | 20211383949 | M | DENISI KICHELE MARWA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1304027-0043 | 20210770765 | M | DERICK ALEX SHABAN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0044 | 20211446886 | M | DEUS ELIAS MANORI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0045 | 20211446888 | M | DEUS PHILIPO CHARLES | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - D |
PS1304027-0046 | 20210908932 | M | DIBRON MARCO ENOS | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS1304027-0047 | 20211446894 | M | DOTO JUMANNE BUNDALA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0048 | 20210481183 | M | DOTTO MASUMBUKO MPIPI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS1304027-0049 | 20211451391 | M | EBRON JUSTINE MAKANGA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0050 | 20210770768 | M | EDSON DENIS NYAMHANGA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0051 | 20211590625 | M | EDSON RAZALO ELIAS | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0052 | 20211451392 | M | EDWARD ELIAS DAUD | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0053 | 20211438639 | M | ELIAKIMU MAWAZO KIJEDA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1304027-0054 | 20211446899 | M | ELIAS GODFREY CHACHA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0055 | 20210770779 | M | ELIAS MICHAEL MWAHABE | ABSENT |
PS1304027-0056 | 20211446903 | M | ELIAS PASCHAL ROZAL | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0057 | 20211438640 | M | ELIAS ROBERT SEDEKIA | ABSENT |
PS1304027-0058 | 20211446904 | M | ELIAS SAMWEL MAKULLI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0059 | 20211451393 | M | ELICK JUMA CHARLES | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0060 | 20210770783 | M | ELIKANA YOHANA ANESADI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1304027-0061 | 20210770785 | M | ELISHA CHARLES MGOMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS1304027-0062 | 20211446100 | M | ELIYA SAMWEL MNIKO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0063 | 20210770697 | M | EMANUEL SIMULI LUGOYE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0064 | 20211770287 | M | EMMANUEL GODFREY MARWA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0065 | 20210770788 | M | ENOS MOSHI ENOS | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0066 | 20210682600 | M | ERASTO PAULO MARTINE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0067 | 20211672212 | M | ERASTO LUCAS MTEMI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0068 | 20210770794 | M | ELIA ROBERT TILIPHONE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS1304027-0069 | 20192515799 | M | FADHILI HASSAN SPRIAN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0070 | 20210671286 | M | FAUSTINE MATHIAS BUGONDO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0071 | 20211451701 | M | FAUSTINE PASCHAL KAZURI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0072 | 20211438655 | M | FRANK CHARLES CHARLES | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1304027-0073 | 20211446926 | M | FRANK PATRICK NGUSA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0074 | 20210770810 | M | FRED FRANK MATIKO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0075 | 20210228321 | M | FREDY JUMA FALES | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0076 | 20210354613 | M | GEORGE PAUL EZEKIEL | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0077 | 20211566123 | M | GIDSON LUCAS TEMBA | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0078 | 20210770803 | M | GUNZE ERICK BUKUMBI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0079 | 20211451707 | M | GODWIN PAUL MATHAYO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0080 | 20211451965 | M | HAMAD JUMA ABDALLAH | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0081 | 20210774353 | M | HAMIDU KHAMIS GRANT | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0082 | 20210770806 | M | HAMIS NYANGI CHACHA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0083 | 20211446927 | M | HARUNA RAJABU HARUNA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0084 | 20211446929 | M | HAZINA LUKALA PETRO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS1304027-0085 | 20210868671 | M | HUSSEIN ISMAIL SAID | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0086 | 20210804428 | M | IBRAHIM SILIVESTER RHOBI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0087 | 20211446943 | M | IBRAHIMU ABDALA MUSSA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0088 | 20211446952 | M | IBRAHIMU ABDALAHA MANYANDA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0089 | 20200586330 | M | IBRAHIMU BENEDICTO YAMED | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1304027-0090 | 20210770774 | M | IBRAHIMU DOTTO JOHN | ABSENT |
PS1304027-0091 | 20210632559 | M | IBRAHIMU ROBERT SHITINDE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0092 | 20210770813 | M | IBRAHIMU THOMAS YOTHAM | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0093 | 20201256964 | M | ISAACK GILBERT CHARLES | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0094 | 20210770840 | M | ISSA JUMA MISALABA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0095 | 20211433370 | F | JACKLINE GEOGLE JIJESHEN | ABSENT |
PS1304027-0096 | 20211463013 | M | JAFAL LAJAB IBRAHIM | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0097 | 20210774357 | M | JAMILI SIRAJI IBRAHIM | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0098 | 20210728014 | M | JAPHARI IBRAHIM HAMISI | ABSENT |
PS1304027-0099 | 20211128440 | M | JAPHET NYAMUHANGA MWITA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1304027-0100 | 20201195021 | M | JASTINE FREDY IDD | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0101 | 20210770854 | M | JEFIA WILIAM METHOD | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1304027-0102 | 20211451386 | M | JEREMIA BONIPHACE BUNDALA | ABSENT |
PS1304027-0103 | 20211447365 | M | JEREMIAH KAZIMILI NESTORY | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1304027-0104 | 20211451774 | M | JEREMIAH MASHAKA FEDU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0105 | 20211048218 | M | JOASH ODHIAMBO BONDO | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0106 | 20211530041 | M | JOFREY GEDION ZABRON | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS1304027-0107 | 20210770857 | M | JOHN ADAM NYAMBELEKA | ABSENT |
PS1304027-0108 | 20211447388 | M | JOHN LEONARD JOHN | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0109 | 20211451775 | M | JOHN MWITA CHRISTIAN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0110 | 20192515673 | M | JOHN PASCHAL BENJAMINI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0111 | 20211646147 | M | JOHN WASHA NDAKI | ABSENT |
PS1304027-0112 | 20211451776 | M | JOHNSON BONIPHACE ZABLON | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1304027-0113 | 20200281765 | M | JOLICK EDSON LUGANGILA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
PS1304027-0114 | 20211819263 | M | JONATHAN BENJAMIN JUMANNE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0115 | 20211570876 | M | JONATHAN ERICK ELIAS | ABSENT |
PS1304027-0116 | 20211318855 | M | JOSEPH DANIEL EDWARD | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0117 | 20211447423 | M | JOSHUA CHARLES CHARLES | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0118 | 20211451777 | M | JOSHUA ERENEST SUNGURA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1304027-0119 | 20210770867 | M | JOSHUA ISACK JUMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1304027-0120 | 20210770874 | M | JOSHUA YOHANA CHARLES | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS1304027-0121 | 20192515717 | M | JUMA SIMON SOLOMBILI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1304027-0122 | 20182038133 | M | JUMANNE KOGORO IGANYEGA | ABSENT |
