STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
KIRANDO PRIMARY SCHOOL - PS1502022
WALIOFANYA MTIHANI : 337
WASTANI WA SHULE : 149.0801 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS1502022-0001 | 20210770024 | M | ABASS HAMIS KINAA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1502022-0002 | 20210749340 | M | ABELI ROJAS CHAMWENE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0003 | 20210431025 | M | ABINARY YAMBA APRONARD | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0004 | 20210749342 | M | AGANO RAFIKI KALINGA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0005 | 20200593115 | M | AIMED MOHAMEDI JUMA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0006 | 20210749344 | M | ALBATI ALBETO SINDA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0007 | 20200593469 | M | ALEX CLAVERY LUKWESA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0008 | 20210749345 | M | ALFRED PETER KILONGOZI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0009 | 20210431139 | M | ALKADO DAUD MATOFALI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1502022-0010 | 20210749350 | M | AMBROZI JOSEPH LUMBETI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0011 | 20211868077 | M | AMOSI GELARD SICHULA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0012 | 20210456864 | M | ANDREA JAMES MAKUI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0013 | 20211743533 | M | ANDREA LEOPOD SALAMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0014 | 20210749355 | M | ANOD JOHN PAULO | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0015 | 20210749357 | M | ANTON JOSEPH MANDA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0016 | 20200593965 | M | ATHUMAN DAVID RAMADHAN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0017 | 20210469025 | M | ATHUMAN SALUM JUMA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0018 | 20210749364 | M | AYUBU DERICK KAFULUMBWE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1502022-0019 | 20210749377 | M | BAKARI RAJAB HILLARY | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0020 | 20210559775 | M | BARAKA BEATUS KALUNGA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0021 | 20210749370 | M | BARAKA JOSEPH MAGANGA | ABSENT |
PS1502022-0022 | 20210749371 | M | BARAKA LAUTEL TENGANAMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0023 | 20211868115 | M | BARAKA PETER NZWALLA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0024 | 20210749375 | M | BASILIO RICHARD MWANAKUSHA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0025 | 20200594919 | M | BENARD BENARD MLUTA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0026 | 20200595032 | M | BENEDICTO KALELE KAFWIMBI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0027 | 20210749530 | M | BRAISON SABAS MPEMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1502022-0028 | 20210749381 | M | BRAITHON STEVEN MWEZIMMOJA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0029 | 20210749379 | M | BRAITON PASCHAL NYASIO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0030 | 20200595153 | M | CALVIN GEORGE MWANAHANJA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0031 | 20210749388 | M | CHARLES SAMWEL KALUTWA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0032 | 20200599827 | M | CHRISSPIN PROTAZI MZELELA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS1502022-0033 | 20200600727 | M | CHRISTOPHER MPAJI PAPATU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0034 | 20210749384 | M | CLAUD JOSEPH LUKWESA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0035 | 20211713438 | M | DASTSN FILBERT MWANISAWA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1502022-0036 | 20210749400 | M | DAUD FRUGENCE LEMBA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0037 | 20210749401 | M | DAUD JOSHUA NGOMENI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0038 | 20200452431 | M | DENIS BENJAMINI YALAKIZA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0039 | 20210749405 | M | DEUS DEUS MWANAMYOTO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0040 | 20210749406 | M | DEUS PETER KALUNGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0041 | 20210749410 | M | DICKSON CORALD MATOFALI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0042 | 20211770081 | M | DISMASS JASTIN LUSAMBO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0043 | 20210749419 | M | DUA DANIEL MLENGO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1502022-0044 | 20210749420 | M | EDWARD JAMES ISACK | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0045 | 20210749425 | M | ELANUS LEVOKATUS SAMBILA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0046 | 20210749427 | M | ELIA AUGUSTINO KASOKOTA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1502022-0047 | 20190287856 | M | ELIA HERMAN LAWA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1502022-0048 | 20210559783 | M | ELISHA BEATUS KALUNGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1502022-0049 | 20200595956 | M | EMANUEL DEVID KASOGELA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1502022-0050 | 20211752089 | M | EMANUEL MICHAEL MWAMI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0051 | 20210749803 | M | EMMANUEL DAUD MPEPO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0052 | 20211770082 | M | EMMANUEL JAMES LUMBERT | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0053 | 20210468488 | M | EMMANUEL JOSEPH KITANKO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0054 | 20200770095 | M | EMMANUEL MAJESHI KISINZA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0055 | 20210749439 | M | EMMANUEL SADALA GELAZI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0056 | 20200596380 | M | ENREST LAURIANO CHITO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0057 | 20210749446 | M | ERICK ADAM LEMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0058 | 20210749437 | M | EVOD JOHN EDWARD | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0059 | 20210749456 | M | FABIANO AUGUSTINO MWENDAPOLE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0060 | 20210468322 | M | FEDRICK JOSEPH KATEBA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - C |
PS1502022-0061 | 20200597370 | M | FILBBERT THEONAZI TENGANIZA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0062 | 20210749462 | M | FRANCE FILBETH KAPAPI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0063 | 20200597417 | M | FRANCIS MLENGA MPEPO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1502022-0064 | 20210749473 | M | FREDY PETER KAMBOLE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0065 | 20200597480 | M | GASPER EGDI KALINAKI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0066 | 20210799440 | M | GELSHAN DANIEL MWANAKATWE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0067 | 20210468206 | M | GIDION EMANUEL KABULA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0068 | 20210468108 | M | GODFRID LUKAS MIAMBI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0069 | 20200597510 | M | GODWIN JANUARY MBALAZI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0070 | 20210749490 | M | HAMIS JANUARY KASUMO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0071 | 20200597619 | M | HAMZA MOHAMEDI KONDO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
PS1502022-0072 | 20210749494 | M | HASSAN HUSSEIN MWINYIKAMBI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1502022-0073 | 20211711274 | M | HEKIMA FRANK BAZILIO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1502022-0074 | 20210749496 | M | HERI RAMADHAN SAMIZI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0075 | 20210749503 | M | HILARIO KISISILI SABAS | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1502022-0076 | 20210749510 | M | IDD ABDUL MSAFILI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0077 | 20210749747 | M | ISAKA SELISI CHIMBAMAWE | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0078 | 20210467674 | M | ISMAIL BENJAMIN JOHN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0079 | 20210838962 | M | ISMAIL MUSTAFA MUSTAFA | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0080 | 20210749726 | M | ISSA SEFU SEBA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0081 | 20200597774 | M | IZIDORI MPENDA BONIFAS | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1502022-0082 | 20210749738 | M | JASTIN LIVINUS MWANALOYA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0083 | 20211770083 | M | JELAS OSKA ANTONY | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0084 | 20210812772 | M | JOACKIM JAMES SOMAMBUTO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0085 | 20210749642 | M | JOHN BONIFACE KIBUTI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0086 | 20210467612 | M | JOHN CHARLES JOSEPH | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - B |
PS1502022-0087 | 20210749525 | M | JOHN DANIEL KANONI | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1502022-0088 | 20210749529 | M | JOHN JERADY MAZIMBA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0089 | 20210749543 | M | JOHN LADISLAUS KWIMBA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0090 | 20211770084 | M | JOHN YOHANA ISDORY | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0091 | 20210749537 | M | JOLAMU ERICK MESHAKI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0092 | 20210749538 | M | JONAS JANGALA NYAMTEMA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0093 | 20210749380 | M | JONAS MICHAEL SAILASI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0094 | 20210749540 | M | JOROLIMO KASOGELA KASOGELA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0095 | 20200600333 | M | JOSEPH ANTHONY KALUSE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0096 | 20172334203 | M | JOSEPH BATROMEO KISINZA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0097 | 20200599795 | M | JOSEPH EMANUEL MWINGIRA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0098 | 20210749552 | M | JOSEPH JOHN MATHIAS | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1502022-0099 | 20210749839 | M | JOSEPH KAHEMA JUMBE | ABSENT |
PS1502022-0100 | 20210749556 | M | JOSEPH NDAILE MICHAEL | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0101 | 20210749558 | M | JOSEPHAT BONOFAS SPRIANO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1502022-0102 | 20211350581 | M | JOSHUA BENARD KALINDO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
PS1502022-0103 | 20210749561 | M | JOSHUA MIDSONY GOHE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
PS1502022-0104 | 20210749563 | M | JOVIN RAZALO SOKONI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0105 | 20210749567 | M | JULIUS GILBETH KIWATA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1502022-0106 | 20210749565 | M | JULIUS RAFAEL NAMWANDA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0107 | 20210749570 | M | KANYAMA PAUL HASSAN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1502022-0108 | 20210461766 | M | KAUNDA THOMAS MSELEPETE | ABSENT |
PS1502022-0109 | 20200593739 | M | KELVIN DAMAS KAUZENI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1502022-0110 | 20200599133 | M | KILIWA ATANAZI KABAHA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0111 | 20210461408 | M | KISALO ELIAS BILALI | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1502022-0112 | 20200599417 | M | KWIMBA MWENDAPOLE MWENDAPOLE | ABSENT |
PS1502022-0113 | 20180398282 | M | LATU JOSEPH LIFA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1502022-0114 | 20211347992 | M | LOUS KAMBENGA KAMBENGA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
