STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
IBAMBA PRIMARY SCHOOL - PS2401016
WALIOFANYA MTIHANI : 300
WASTANI WA SHULE : 133.6167 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS2401016-0001 | 20210908992 | M | ABDALLAH MAULIDI HASSAN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0002 | 20210921365 | M | ABDUL ABUBAKARI SHABANI | ABSENT |
PS2401016-0003 | 20211006542 | M | ABDUL KHAMIS LWEGAMBISA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0004 | 20211801450 | M | ABUBAKARI MALALE MALIGANYA | ABSENT |
PS2401016-0005 | 20210393262 | M | ACHEASIBU RAMADHAN YASSIN | ABSENT |
PS2401016-0006 | 20200590888 | M | AKIBU HASHIM ABDALLAH | ABSENT |
PS2401016-0007 | 20200590987 | M | AKIMU SADOCK YUSUPH | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2401016-0008 | 20211704353 | M | AKRAMU SELEMANI SHIHIRI | ABSENT |
PS2401016-0009 | 20211006648 | M | ALEX MARCO NJEGEMBI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0010 | 20211000413 | M | ALONE JUMA FILEMONI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0011 | 20211000480 | M | AMANI ALONE MAGANGA | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2401016-0012 | 20210493237 | M | AMANI DAUD JOHN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0013 | 20210204339 | M | AMANI MICHAEL SHIJA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0014 | 20211000587 | M | AMANI YUSUPH LAZARO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0015 | 20211798286 | M | AMANI ZACHARIA MARCO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0016 | 20211000665 | M | AMOS JUMA COSTANTINE | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2401016-0017 | 20211798288 | M | AMOS MSHEKU WAPI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0018 | 20211000704 | M | AMOSI MASUMBUKO JOSEPH | ABSENT |
PS2401016-0019 | 20211000729 | M | AMRI HAMIDU HASHIMU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0020 | 20211799348 | M | ANDREA PASCHAL KWIMANIZA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0021 | 20211000765 | M | ANOLD ROBERT ELISHA | ABSENT |
PS2401016-0022 | 20211802563 | M | ANTHONY JOHN JACKSON | ABSENT |
PS2401016-0023 | 20211798186 | M | ANTHONY MAJALIWA JULIUS | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0024 | 20211000776 | M | ANTHONY MBONABUCHA HALI | ABSENT |
PS2401016-0025 | 20211000789 | M | ANTIPER JUMA FILEMONI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2401016-0026 | 20211000806 | M | ASANTE MLONGO KIPASE | ABSENT |
PS2401016-0027 | 20211798289 | M | ASLAM KASSIM ABUBAKARI | ABSENT |
PS2401016-0028 | 20211799349 | M | ASLAM KASSIM ATHUMAN | ABSENT |
PS2401016-0029 | 20211000837 | M | AYUBU EDWIN CHARLES | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0030 | 20211000846 | M | AYUBU JACKOB YOHANA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0031 | 20211005751 | M | AYUBU JULIUS GEORGE | ABSENT |
PS2401016-0032 | 20211000870 | M | AZINA FAIDA EMMANUEL | ABSENT |
PS2401016-0033 | 20211000922 | M | BARAKA DOTTO JUMA | ABSENT |
PS2401016-0034 | 20211001006 | M | BARAKA JOHN KIDESHI | ABSENT |
PS2401016-0035 | 20211001046 | M | BARAKA KASHINDYE HAMISI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0036 | 20211000205 | M | BARAKA KULWA NGASA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0037 | 20211001097 | M | BARAKA LEONARD MAYOMBYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0038 | 20211005727 | M | BARAKA MADUHU NKINDA | ABSENT |
PS2401016-0039 | 20211330645 | M | BARAKA SAID RASHID | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0040 | 20211005731 | M | BARNABA MUSSA ERASTO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0041 | 20211005734 | M | BATHROMEO HAMISI DICKSON | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2401016-0042 | 20211005743 | M | BENEZETI WILLIAM BENEZETI | ABSENT |
PS2401016-0043 | 20211799351 | M | BENJAMINI ELIAS MCHELE | ABSENT |
PS2401016-0044 | 20211005761 | M | BOAZ EMMANUEL ELIAS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0045 | 20211005781 | M | BONIPHACE LEONARD MANENO | ABSENT |
PS2401016-0046 | 20211643455 | M | BRAY JOSEPHAT MHONYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0047 | 20211005809 | M | BRAYAN MOSES JOHN | ABSENT |
PS2401016-0048 | 20211005813 | M | BRAYANI KUBINGWA CHOTARA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0049 | 20211005834 | M | CHRISTOPHER VALINTINE JOHN | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0050 | 20211005843 | M | CLEMENT PASCHAL RAPHAEL | ABSENT |
PS2401016-0051 | 20211810882 | M | DANIEL TEOPHIL ABEL | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0052 | 20211005885 | M | DAUD SHADRACK LEONARD | ABSENT |
PS2401016-0053 | 20211005822 | M | DAUDI JOHN ELIAS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0054 | 20211005892 | M | DAVID ALBERT MAHWAGO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0055 | 20211005820 | M | DAVID CHRISTOPHER SABUNI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0056 | 20211798291 | M | DENNIS LUGUMA MATATA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0057 | 20211005919 | M | DICKSON MAYENGA MASWEA | ABSENT |
PS2401016-0058 | 20211005926 | M | DICKSON MPEMBA KALIDUSHI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2401016-0059 | 20211005840 | M | DICKSON WILSON AMOSI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0060 | 20211005915 | M | DOTO SHABAN MASHAURI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
PS2401016-0061 | 20210533662 | M | DOTTO HASSAN ABDALLAH | ABSENT |
PS2401016-0062 | 20211005934 | M | DRAGAS HASHIMU EZRA | ABSENT |
PS2401016-0063 | 20211798189 | M | EDGER KASINDYE MASIMBA | ABSENT |
PS2401016-0064 | 20211798292 | M | EDSON SAMSON WISTON | ABSENT |
PS2401016-0065 | 20211005865 | M | EDWARD YOHANA EDWAERD | ABSENT |
PS2401016-0066 | 20211005862 | M | ELIA JASON CHUBWA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2401016-0067 | 20211005873 | M | ELIAS BOAZ BENJAMIN | ABSENT |
PS2401016-0068 | 20211006633 | M | ELIAS JOHN JONAS | ABSENT |
PS2401016-0069 | 20211644652 | M | ELIKANA MATHAYO HENGA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0070 | 20210223941 | M | ELISHA KASAMAGWA DANIEL | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0071 | 20211005883 | M | ELIUD PAULINI LEVOCATUS | ABSENT |
PS2401016-0072 | 20211006112 | M | EMMANUEL AUGUSTINO EDWAERD | ABSENT |
PS2401016-0073 | 20211006115 | M | EMMANUEL FIKIRI EMMANUEL | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
PS2401016-0074 | 20211006118 | M | EMMANUEL KAMUHANDA ABDUL | ABSENT |
PS2401016-0075 | 20211006066 | M | EMMANUEL MASHAKA TANISABA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0076 | 20191942348 | M | EMMANUEL MAYENGA SAKU | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0077 | 20211006932 | M | EMMANUEL MEKSEDEKI KAPINDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS2401016-0078 | 20211005908 | M | EMMANUEL THOMAS KAJORO | ABSENT |
PS2401016-0079 | 20211005950 | M | ENOCK KASASE MAHWELA | ABSENT |
PS2401016-0080 | 20211005956 | M | ERICK HABABI GEORGE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2401016-0081 | 20211399048 | M | ERICK JANUARY MEDARD | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0082 | 20211005935 | M | EVIN DEUS THOBIAS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0083 | 20200605887 | M | EZEKIEL VITALIS KIRINAKO | ABSENT |
PS2401016-0084 | 20211006962 | M | FABIAN MASUMBUKO MASANJA | ABSENT |
PS2401016-0085 | 20211005975 | M | FABIAN MASUMBUKO MIHAMBO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0086 | 20211005999 | M | FABIANI SAMWELI OGOTI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0087 | 20211005985 | M | FARAJA HASSAN KHAMIS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0088 | 20210867688 | M | FARAJA NDUHILE PETRO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0089 | 20211005992 | M | FAUSTINI FRANK FAUSTINI | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2401016-0090 | 20211006018 | M | FEDNAND KOBA DYAMVUNYE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS2401016-0091 | 20200606304 | M | FEDRICK LUCAS LEONARD | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0092 | 20211798190 | M | FEDRICK NESTORY GERVAS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0093 | 20211006021 | M | FESTO LUCAS NYABUCHA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0094 | 20211006040 | M | FRANCISCO DAUDI MASUMBUKO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0095 | 20211800050 | M | FRANK JOHN JUMA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0096 | 20211006233 | M | FRANK JONAS JOHN | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0097 | 20211006237 | M | FRANK NESTORY EDIGA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0098 | 20211798191 | M | FRANK ZANGU SHENYE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0099 | 20211006082 | M | FRANSIS MONDEA EZEKIEL | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0100 | 20210734334 | M | FURAHA SHIJA SAMWEL | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2401016-0101 | 20211006105 | M | GOODLUCK DENIS KISIMBA | ABSENT |
PS2401016-0102 | 20211332837 | M | GRAITON JOSEPH YONA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0103 | 20211006127 | M | HAJILI SWAIBU HAMISI | ABSENT |
PS2401016-0104 | 20211006137 | M | HALFANI ABDALAH KAZOYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0105 | 20211006130 | M | HAMIMU AMINI AMAN | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0106 | 20211800052 | M | HAMIS ATHUMAN SHABAN | ABSENT |
PS2401016-0107 | 20211006157 | M | HARUNA FANIKIO MOSHI | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0108 | 20211006205 | M | HEMED IDDI NYEGENGA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2401016-0109 | 20211006306 | M | IBRAHIM FAIDA MASHAURI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0110 | 20211006217 | M | IBRAHIM HAMADI MAYENGO | ABSENT |
PS2401016-0111 | 20211006310 | M | IBRAHIM HEKIMA NJENJEKA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2401016-0112 | 20211006319 | M | IBRAHIM MBUGA KONDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0113 | 20211006230 | M | IBRAHIM WILSON SANANE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS2401016-0114 | 20200606186 | M | IDD MAONYESHO COSMAS | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2401016-0115 | 20211006314 | M | IMANI FESTO STEPHANO | ABSENT |
PS2401016-0116 | 20211006260 | M | ISAKA SAMSON MSAFIRI | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2401016-0117 | 20211801580 | M | ISSA ABDALAH JUMA | ABSENT |
PS2401016-0118 | 20211006336 | M | ISSA IBRAHIM SAYI | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0119 | 20211006349 | M | JACKSON JILOYA GOLINO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0120 | 20211006326 | M | JACKSON LEONARD GABRIELI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0121 | 20200608308 | M | JACKSON MAPAMBANO MAKELE | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2401016-0122 | 20211006455 | M | JACKSON SELEMAN REVOCATUS | ABSENT |
PS2401016-0123 | 20211798294 | M | JACOB MATHIAS JAPHET | ABSENT |
PS2401016-0124 | 20211006340 | M | JACOBO PETRO ABEL | ABSENT |
PS2401016-0125 | 20211006303 | M | JAFARI BARAKA MWANIKO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0126 | 20211006368 | M | JAMES BENEDICTO BAHATI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0127 | 20200608387 | M | JANUARY MASHAURI DENDE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2401016-0128 | 20211800211 | M | JILALA SITTA MALALE | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2401016-0129 | 20211006419 | M | JOHN JORAM GWIMALIYE | ABSENT |
PS2401016-0130 | 20211006424 | M | JOHN JUMA JOHN | ABSENT |
PS2401016-0131 | 20211006422 | M | JOHN LAMECK LUKUBA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0132 | 20211808648 | M | JOHN TATI MIYEYE | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0133 | 20211629488 | M | JOHNSON JOHN NDALAHWA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0134 | 20211006386 | M | JOSEPH JULIAS JOSEPH | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0135 | 20211006392 | M | JOSEPH LYAKA KITWENGA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2401016-0136 | 20200608523 | M | JOSEPH MARTINE SAIMONI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS2401016-0137 | 20211006436 | M | JOSEPH PHILIPO SABANO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2401016-0138 | 20210011672 | M | JOSEPHAT THOMAS JOSEPHAT | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0139 | 20210453898 | M | JOSHUA MWALIKI MWALIKI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2401016-0140 | 20210347722 | M | JOVINARY JOSHUA MASOMBA | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS2401016-0141 | 20211006152 | M | JOVINARY JULIUS BUSAGANYA | ABSENT |
PS2401016-0142 | 20211006394 | M | JULIUS AMOS JULIUS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2401016-0143 | 20201889366 | M | JUMA JAPHARI JUMA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2401016-0144 | 20211006410 | M | JUMA LULU JUMA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2401016-0145 | 20211006461 | M | JUMA MOHAMED HAMIS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
