STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
LWAMGASA PRIMARY SCHOOL - PS2404079
WALIOFANYA MTIHANI : 389
WASTANI WA SHULE : 92.6041 DARAJA D (INARIDHISHA) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS2404079-0001 | 20201161455 | M | ABBAKHAR MALUNGA MASUMBUKO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0002 | 20201812249 | M | ABBAKHARI MALUNGA MASUMBUKO | ABSENT |
PS2404079-0003 | 20210741358 | M | ABDALLA NULA ABDALLA | ABSENT |
PS2404079-0004 | 20210822965 | M | ABDUL MASUMBUKO SIMON | ABSENT |
PS2404079-0006 | 20210822977 | M | ABEL BENEDICTOR ABEL | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0008 | 20200761353 | M | ABEL SADICK MWIGA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0009 | 20200761367 | M | ADAM PAMBANO FUGUGU | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0010 | 20211844355 | M | ADAMU SALEHE NZALIA | ABSENT |
PS2404079-0011 | 20200749242 | M | AIDAN ZAKAYO MICHAEL | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0012 | 20210822971 | M | AIZACK MATIZI LUCAS | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0013 | 20210822981 | M | ALBERTH LAMECK HAKIBA | ABSENT |
PS2404079-0014 | 20210635214 | M | ALEN KAMORI MBULWAHONA | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0015 | 20210822990 | M | ALEX KHASAN LIAGIZYO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0016 | 20200749244 | M | ALEX PETER MATHIAS | ABSENT |
PS2404079-0017 | 20210822994 | M | ALFRED DAUD JAMES | ABSENT |
PS2404079-0018 | 20210822997 | M | ALFRED MIGEKE MAKENZI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - X AVERAGE GRADE - REFERRED |
PS2404079-0019 | 20210823001 | M | ALISTIDES KALESI LWEYENDELA | ABSENT |
PS2404079-0020 | 20210823005 | M | ALLY JUMA RAJABU | ABSENT |
PS2404079-0021 | 20210823037 | M | ALLY PAMBANO PASCHAL | ABSENT |
PS2404079-0022 | 20211025792 | M | ALOYCE PASCHAL MAKOYE | ABSENT |
PS2404079-0023 | 20210823043 | M | ALOYCE PASCHAL MISALABA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0024 | 20210823047 | M | ALOYCE SAMSON NYELEZU | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0025 | 20200749249 | M | AMIDU MFAUME MUSA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0026 | 20210823048 | M | AMOS IBRAHIM ENOCK | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0027 | 20210823053 | M | AMOS YUSUPH DEUS | ABSENT |
PS2404079-0028 | 20200761796 | M | AMRI ABDALAH KALOLI | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404079-0029 | 20210823054 | M | ANDERSON AMOS BULENDELO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - D |
PS2404079-0030 | 20200761917 | M | ANTHONY SIJAONA ANTHONY | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0031 | 20210823057 | M | ARON JACKSON RAMADHAN | ABSENT |
PS2404079-0032 | 20210823060 | M | ATHUMAN MASUMBUKO LUMWECHA | ABSENT |
PS2404079-0033 | 20211025162 | M | BAHATI MANENO PROTAS | ABSENT |
PS2404079-0034 | 20210823063 | M | BAHATI MLEKWA KWIGANIKA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - X AVERAGE GRADE - REFERRED |
PS2404079-0035 | 20200763710 | M | BAHATI THOMAS BUKEREBE | ABSENT |
PS2404079-0036 | 20210823067 | M | BARAKA ABDALLAH MASUNGA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0037 | 20200763755 | M | BARAKA ELIAS LUHAMWA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0038 | 20210823085 | M | BARAKA JOSHUA SYLVANUS | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0039 | 20200763899 | M | BARAKA MASUMBUKO SHITALIA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2404079-0040 | 20210823089 | M | BARAKA SIMON MOHAMED | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0041 | 20210823106 | M | BENARD PASCHAL CHARLES | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0042 | 20210823108 | M | BESTON MASHAKA PAULO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0043 | 20210823112 | M | BONIPHACE REUBEN BONIPHACE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404079-0044 | 20210823114 | M | BRAITON SHADRACK MWANZIRWA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404079-0045 | 20210464217 | M | BUCHAMBI TABU LUNENULA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0046 | 20210823123 | M | BUHURU MALULU MALAMULA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404079-0047 | 20210823126 | M | CHARLES KULWA BAHATI | ABSENT |
PS2404079-0048 | 20210823132 | M | CHARLES MATHAYO CHARLES | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0049 | 20210823142 | M | CHARLES SIMON SONDO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0050 | 20200764175 | M | CLEMENT PHILIPO VENANCE | ABSENT |
PS2404079-0051 | 20210823146 | M | CLEMENT SAMWEL SIENGU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0052 | 20200764238 | M | COSMAS JUMANNE JOSEPH | ABSENT |
PS2404079-0053 | 20210179341 | M | DANIEL BARAKA MASANJA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404079-0054 | 20210455340 | M | DANIEL THOMAS SABUNI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404079-0055 | 20211024129 | M | DAUD MPANDA MAGELEJA | ABSENT |
PS2404079-0056 | 20210823149 | M | DAUD PHILIPO JOSEPHAT | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0057 | 20210823164 | M | DAVID MASANJA MAIGE | ABSENT |
PS2404079-0058 | 20210823178 | M | DENIS ALBERT EVARIST | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0059 | 20210823192 | M | DEUS AMOS NTAMAGALA | ABSENT |
PS2404079-0060 | 20200764383 | M | DICKSON AMOS BENJAMIN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0061 | 20210823195 | M | DICKSON ELIAS CHARLES | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS2404079-0062 | 20210823200 | M | DICKSON LINDA MAGEMBE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0063 | 20210823204 | M | DICKSON SIJAONA JUMA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0064 | 20210791766 | M | DIONIZI MUSA JOSEPH | ABSENT |
PS2404079-0065 | 20210823208 | M | DONE MABULA SIZYA | ABSENT |
PS2404079-0066 | 20210823213 | M | DONISIAN KAJORO MAKESI | ABSENT |
PS2404079-0067 | 20210823216 | M | DOTO MAGOMA THADEO | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0068 | 20200764485 | M | DOTTO LUCAS FAUSTINE | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0069 | 20210823223 | M | DOTTO LUKUBA PETER | ABSENT |
PS2404079-0070 | 20210823226 | M | DOTTO MARTINE MLENDA | ABSENT |
PS2404079-0071 | 20211023105 | F | DOTTO MLONDELA LUCHAGULA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0072 | 20200764548 | M | DOTTO SIJAONA JUMA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2404079-0073 | 20200764562 | M | EDSON ELIAS WILLIAM | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0074 | 20210823253 | M | EDSON SAGUDA KASILE | ABSENT |
PS2404079-0075 | 20211023814 | M | EDWARD MAGUMBA MASUNGA | ABSENT |
PS2404079-0076 | 20211844356 | M | ELIA JAPHETH MIHAYO | ABSENT |
PS2404079-0077 | 20202029374 | M | ELIA LAMECCK PAUL | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0078 | 20210012490 | M | ELIAS EMMANUEL OBADIA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0079 | 20200764758 | M | ELISHA KITEJA MARCO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0080 | 20210823274 | M | ELISHA MABULA MAGU | ABSENT |
PS2404079-0081 | 20200764778 | M | ELISHA PAUL YOHANA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0082 | 20210823735 | M | ELIUD YOHANA LAZARO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0083 | 20210823281 | M | ELIYA JOHN MWANDU | ABSENT |
PS2404079-0084 | 20200764800 | M | EMILY NASHONI KAGOMA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2404079-0085 | 20210823283 | M | EMMANUEL ELISON EMMANUEL | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0086 | 20200764819 | M | EMMANUEL GEOFREY SAMWEL | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2404079-0087 | 20200764858 | M | EMMANUEL MAGUGULI THOMAS | ABSENT |
PS2404079-0088 | 20210823286 | M | EMMANUEL MAROSO MUKORONGO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0089 | 20210823292 | M | EMMANUEL SAMSON BUDEBA | ABSENT |
PS2404079-0090 | 20210823306 | M | EMMANUEL SILAS NDAKI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0091 | 20210823310 | M | ENOCK MATHAYO KWIZILWA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404079-0092 | 20210823314 | M | ERASTO MADIRISHA ERASTO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0093 | 20210823322 | M | ERICK BUNDALA LUHYAGIZYO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404079-0094 | 20210823326 | M | ERICK MAJALIWA RENATUS | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0095 | 20200765013 | M | ERICK SAMWEL MWITA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0096 | 20210823318 | M | ERYUDI SAIMON SHIGELA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404079-0097 | 20200765152 | M | FAIDA MASUMBUKO SIMON | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0098 | 20210823333 | M | FAIDA MASWI GIBOLE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0099 | 20200765256 | M | FALES CHILAKA BENARD | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0100 | 20200765229 | M | FARAJA ALBERT EVARIST | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0101 | 20210823335 | M | FARES JUMA ROBERT | ABSENT |
PS2404079-0102 | 20210823338 | M | FARIJI JAPHET JEREMIA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0103 | 20200765207 | M | FAUSTINE JAPHET MAIGA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0104 | 20210823341 | M | FEDRICK SEMEN BONIPHACE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0105 | 20200764602 | M | FRANK FIKIRI MAHANGAIKO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - X SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0106 | 20210823344 | M | FRANK JOSEPH MABULA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - D |
PS2404079-0107 | 20200765300 | M | FRANK PAUL MARCO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0108 | 20210823351 | M | FRANK RAJABU CHARLES | ABSENT |
PS2404079-0109 | 20211789066 | M | FRANK SAMSON BUDEBA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0110 | 20210823352 | M | FRANK SAMWEL WEJA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0111 | 20210823361 | M | FRANK SANANGA JOSEPH | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0112 | 20210823366 | M | FRED RASHID MAGOMA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404079-0113 | 20210823368 | M | FREDRICK IDDY JUMA | ABSENT |
PS2404079-0114 | 20210823371 | M | GADIGA JOSEPH JUMA | ABSENT |
PS2404079-0115 | 20210823374 | M | GERLAD MICHAEL KUZENZA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404079-0116 | 20210823378 | M | GERVAS EMMANUEL ENOS | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404079-0117 | 20210823387 | M | GODFREY EMMANUEL MASANJA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0118 | 20210823389 | M | GUKE MADUHU NCHAMBI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0119 | 20210823392 | M | HABAKUKI MAPIGANO TIBAMANYA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0120 | 20210033468 | M | HALID SHIRIKI YAHYA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - REFERRED |
PS2404079-0121 | 20200131087 | M | HARID SHILIKI HARID | ABSENT |
PS2404079-0122 | 20210823408 | M | HERMAN FAUSTINE MALOBYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0123 | 20210456129 | M | HIZRI HARUNA YAHAYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0124 | 20200765492 | M | HUSSEIN SAID HUSSEIN | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0125 | 20210823410 | M | IBRAHIM PROTAS JUMA | ABSENT |
PS2404079-0126 | 20210823413 | M | IDD JUMA MSHAMU | ABSENT |
PS2404079-0127 | 20210735959 | M | IMRANI MOHAMED SALIM | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0128 | 20210823415 | M | ISACK DAVID SEFU | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404079-0129 | 20201367842 | M | ISACK MUSSA JOSAMU | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0130 | 20210823420 | M | ISAKA KHAMIS FUNDIKILA | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404079-0131 | 20200765624 | M | ISSA ISMAIL BULAUNI | ABSENT |
PS2404079-0132 | 20210823423 | M | JACKSON CHARLES MUSSA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0133 | 20210823426 | M | JACKSON MAHANGAIKO ANDREA | ABSENT |
PS2404079-0134 | 20210823428 | M | JACKSON THOBIAS JOSEPH | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0135 | 20200765682 | M | JACOB MNADA GORES | ABSENT |
PS2404079-0136 | 20200765732 | M | JAMES JOHN PAUL | ABSENT |
PS2404079-0137 | 20211023911 | M | JAMES JOSIA JAMES | ABSENT |
PS2404079-0138 | 20210823430 | M | JAPHET JUMA PAULO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404079-0139 | 20210823443 | M | JASTINE FAIDA MALEKELA | ABSENT |
PS2404079-0140 | 20200765750 | M | JEREMIA MASWA GIBOLE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0141 | 20210823446 | M | JOACHIM MNES KALINGA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0142 | 20210823448 | M | JOHN DANIEL ZABRON | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0143 | 20200765824 | M | JOHN NYAROBI HILLU | ABSENT |
PS2404079-0144 | 20210823472 | M | JONAS DOTTO JUMA | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404079-0145 | 20210823477 | M | JONAS FRANK JONAS | ABSENT |
PS2404079-0146 | 20200766062 | M | JOPHREY JONAS LEONARD | ABSENT |
PS2404079-0147 | 20210823461 | M | JOSEPH HAMIS MASANJA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404079-0148 | 20210823482 | M | JOSEPH MASUMBUKO GERVAS | ABSENT |
