STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
MWENGE PRIMARY SCHOOL - PS2404099
WALIOFANYA MTIHANI : 294
WASTANI WA SHULE : 111.9286 DARAJA D (INARIDHISHA) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS2404099-0001 | 20210454934 | M | ABAN ALEX JOHN | ABSENT |
PS2404099-0002 | 20210455047 | M | ABDUL DOTTO ANDREW | ABSENT |
PS2404099-0003 | 20200948304 | M | ABDUL SYLVESTER SEBASTIAN | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0004 | 20200948314 | M | ABEDINEGO BONIPHACE WENGORO | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404099-0005 | 20210455049 | M | ADILI SIMON KILIMBA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0006 | 20210455058 | M | AGUNAS ELIYUD JEREMIAH | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0007 | 20210455061 | M | ALANI YOHANA MUSSA | ABSENT |
PS2404099-0008 | 20210455101 | M | ALEX MASUMBUKO SANGIZYO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0009 | 20200611904 | M | ALEX MUSSA JONAS | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0010 | 20210455107 | M | ALFA MUSSA LUCHANGANYA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0011 | 20211113626 | M | AMAN JOSEPH MATESO | ABSENT |
PS2404099-0012 | 20210455112 | M | AMON PASCHAL KATOTO | ABSENT |
PS2404099-0013 | 20210455149 | M | ANORD ZACHARIA KAZINZA | ABSENT |
PS2404099-0014 | 20210455156 | M | ANTHONY FANUEL AGUNGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404099-0015 | 20210455168 | M | ANTHONY FAUSTINE THOMAS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0016 | 20200948513 | M | ATHUMAN BARAKA NYANIKIYE | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0017 | 20210455211 | M | AXAVERY MAXIMILIAN TUNGARAZA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404099-0018 | 20210469872 | M | BAHATI ROBERT MSEBYA | ABSENT |
PS2404099-0019 | 20210455233 | M | BARAKA ABEL JOHN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0021 | 20210455250 | M | BARAKA BUNDALA MAUMAU | ABSENT |
PS2404099-0022 | 20210455268 | M | BARAKA IDDI KHAMIS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0023 | 20210455270 | M | BARAKA MUSSA PATRICK | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0024 | 20210455274 | M | BARAKA SAMWEL SANDE | ABSENT |
PS2404099-0025 | 20210455276 | M | BARIKI JUMA DAUD | ABSENT |
PS2404099-0026 | 20200948613 | M | BENEDICTOR MAONYESHO JOHN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0027 | 20210455279 | M | BONIPHACE MABULA SHEMELI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
PS2404099-0028 | 20210455292 | M | BONPHACE MATHIAS SAMWEL | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0029 | 20210455298 | M | BRAYAN PHALES LUDOVICK | ABSENT |
PS2404099-0030 | 20210455306 | M | CHARLES AJUAE CHARLES | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0031 | 20200948634 | M | CHARLES COSMAS CHARLES | ABSENT |
PS2404099-0032 | 20210678727 | M | CLEMENT MUHOJA BULBA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2404099-0033 | 20211241520 | M | COSMAS DISMAS COSMAS | ABSENT |
PS2404099-0034 | 20210455334 | M | CRISHINA STEVEN NGANZA | ABSENT |
PS2404099-0035 | 20210366966 | M | DANIEL HATARI MALEKA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2404099-0036 | 20210455336 | M | DANIEL MBUSULE TIMBA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0037 | 20210455342 | M | DANIEL VICENT MHANGWA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0038 | 20210455352 | M | DAUSON PHILIBERT SANGIZYO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS2404099-0039 | 20211818205 | M | DAVID KEFASI COSTANTINE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0040 | 20200948930 | M | DAVID RAMADHANI JAMES | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0041 | 20211922921 | M | DAVID SAMWEL NYALUSAHI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404099-0042 | 20210455364 | M | DELICK MATUNDALI SIMON | ABSENT |
PS2404099-0043 | 20210455373 | M | DEOGRATIAS WASIWASI COSMAS | ABSENT |
PS2404099-0044 | 20210455377 | M | DERICK EDWARD BUTANI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2404099-0045 | 20200948942 | M | DICKSON HUSSEIN JUMANNE | ABSENT |
PS2404099-0046 | 20210455382 | M | DICKSON LAURENT DICKSON | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0047 | 20211762598 | M | DICKSON LUCAS CHARLES | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404099-0048 | 20210455395 | M | DICKSON NICHOLAUS BONIPHACE | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2404099-0049 | 20211778637 | M | DOMINICO ADAM SELEMAN | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404099-0050 | 20200948948 | M | DOTTO BAHATI BUPINA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0051 | 20210455397 | M | DOTTO MUSSA NG'WENHELWA | ABSENT |
PS2404099-0052 | 20210455412 | M | DOTTO PAUL ELIKANA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0053 | 20210455415 | M | EDIGA SAMWEL EMMANUEL | ABSENT |
PS2404099-0054 | 20200948951 | M | EDWIN LEONARD LUFUNGULO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0055 | 20210543731 | M | ELIA WILLIAM SAMSON | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0056 | 20200948973 | M | ELISHA MENGI ZANZIBAR | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0058 | 20210455466 | M | ELIUD JUMA RICHARD | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2404099-0059 | 20210455470 | M | EMMANUEL EDWARD MALEMI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0060 | 20210455471 | M | EMMANUEL MATESO MABULA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0061 | 20200949002 | M | EZEKIEL PETER KATIGIZU | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404099-0062 | 20210455489 | M | EZEKIEL RAMADHAN NGOWE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404099-0063 | 20210455493 | M | FABIAN ROBERT MASANGWA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404099-0064 | 20210455497 | M | FADHILI STEVEN KAKOKO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0065 | 20200566048 | M | FEDRICK NDALAHWA SIMON | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404099-0066 | 20210455508 | M | FIKILI MBOJE ANTHONY | ABSENT |
PS2404099-0067 | 20210455512 | M | FIKIRI PASCHAL JOHN | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404099-0068 | 20210455523 | M | FRANK FAIDA DEO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0069 | 20210496992 | M | FRANK JOSEPH GARELD | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0070 | 20210455581 | M | FRANK PETER MABULA | ABSENT |
PS2404099-0071 | 20210455592 | M | FRANK RICHARD JOSEPH | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0072 | 20211113760 | M | GEOFREY SOSTENES DOMINICA | ABSENT |
PS2404099-0073 | 20210455604 | M | GOODLUCK JOEL ICHULANGIZA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2404099-0074 | 20210455639 | M | HAMZA COSMAS THOMAS | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0075 | 20210455670 | M | HERUNI JONAS MSUHI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404099-0076 | 20211370445 | M | HINDIA ROBERT SHIGELA | ABSENT |
PS2404099-0077 | 20210455688 | M | IBRAHIM BUNDALA ROBETO | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0078 | 20210455690 | M | IBRAHIM ELIKANA LUTONJA | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0079 | 20200949108 | M | IBRAHIM LAZARO LUBINZA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2404099-0080 | 20210455693 | M | IBRAHIM ZACHARIA KAZINZA | ABSENT |
PS2404099-0081 | 20211113830 | M | IDRISA ADAM MANG'HYASINZA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404099-0082 | 20210455695 | M | IMAN JOSEPH MATESO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0083 | 20210455699 | M | ISACK MASUNGA MAYANZI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0084 | 20210455709 | M | ISAKA MAJALIWA DEUS | ABSENT |
PS2404099-0085 | 20210455724 | M | ISAYA FARES PETER | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0086 | 20200949160 | M | ISSA JUMA RAMADHAN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0087 | 20211818179 | M | JACKSON JOSEPHAT MASO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0088 | 20210455756 | M | JACKSON SAFARI STEVEN | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0089 | 20210455765 | M | JAMES FARES PETER | ABSENT |
PS2404099-0090 | 20201935717 | M | JAMES PAUL JAMES | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0091 | 20210455801 | M | JAMES THOMAS MHANDIKILO | ABSENT |
PS2404099-0092 | 20210455803 | M | JAMES ZAKAYO WANKYO | ABSENT |
PS2404099-0093 | 20210794138 | M | JENEUS GODFREY SADOCK | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404099-0094 | 20211817084 | M | JEREMIA COSMAS JONAS | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0095 | 20210455819 | M | JOFREY JOSEPH FARAJA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS2404099-0096 | 20210455838 | M | JOHANES TUMAINI MASUMBUKO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0097 | 20210455844 | M | JOHN BENJAMIN JAMES | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0098 | 20210455849 | M | JOHN BUNDALAH JOHN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0099 | 20210455858 | M | JOHN EDWARD JOHN | ABSENT |
PS2404099-0100 | 20210455864 | M | JOHN NASSIBU JOHN | ABSENT |
PS2404099-0101 | 20210455867 | M | JOHNSON FUJOMIL MABEJA | ABSENT |
PS2404099-0102 | 20210455877 | M | JONATHAN FRANCISCO LUGWISHA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0103 | 20200949309 | M | JOSEPH DEDE SIMBI | ABSENT |
PS2404099-0104 | 20210455888 | M | JOSEPH ELISHA JOSEPH | ABSENT |
PS2404099-0105 | 20210455896 | M | JOSEPH MAKOYE MAZIKU | ABSENT |
PS2404099-0106 | 20200949345 | M | JOSEPH MAYUNGA JOSEPH | ABSENT |
PS2404099-0107 | 20210678729 | M | JOSEPH MWANDU YEGELA | ABSENT |
PS2404099-0108 | 20210455905 | M | JOSEPH NDWIKE MAGEME | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0109 | 20200949380 | M | JOSHUA ALPHONCE YABUZIBA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2404099-0110 | 20210455923 | M | JOSHUA JONAS VICENT | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0111 | 20200949394 | M | JOSHUA JUMA AMOS | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404099-0112 | 20210455930 | M | JOSHUA OMARY MALEMBI | ABSENT |
PS2404099-0113 | 20210455933 | M | JOSHUA PETRO MAALIM | ABSENT |
PS2404099-0114 | 20210455935 | M | JOSHUA YUDAS MADUNYA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2404099-0115 | 20210455937 | M | JOSIA SIMON JAMES | ABSENT |
PS2404099-0116 | 20210455942 | M | JULIAS KULWA KALAJI | ABSENT |
PS2404099-0117 | 20210455948 | M | KAHEMA MASALU KAHEMA | ABSENT |
PS2404099-0118 | 20210455962 | M | KAZINZA EDWARD MESHACK | ABSENT |
PS2404099-0119 | 20210456011 | M | KELVIN FABIAN JABIKI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0120 | 20200949441 | M | KELVIN MOSES LUCAS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0121 | 20210456025 | M | KELVIN PAUL CLEMENT | ABSENT |
PS2404099-0122 | 20210456031 | M | KHAMIS JUMA KHAMIS | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0123 | 20210456048 | M | KISABO MARCO KISABO | ABSENT |
PS2404099-0124 | 20210456058 | M | KULWA PAUL ELIKANA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404099-0125 | 20210456060 | M | KULWA STEVEN BWIRU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2404099-0126 | 20200949468 | M | LAMECK HUSSEIN IBRAHIM | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404099-0127 | 20210456066 | M | LAURENTI MATHIAS NICHOLAUS | ABSENT |
PS2404099-0128 | 20210456071 | M | LENATUS MABULA SHEMELI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS2404099-0129 | 20210456084 | M | LEONARD VITA MTEMWASHINGE | ABSENT |
PS2404099-0130 | 20210456087 | M | LEYFO KASHINJE MARCO | ABSENT |
PS2404099-0131 | 20200765737 | M | LUCAS ANJERO LUCAS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0132 | 20210456092 | M | MACHELA ZACHARIA CHACHA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2404099-0133 | 20200949493 | M | MADELEKE BUJIKU DOTTO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0134 | 20210456105 | M | MADUHU JUMA CHARLES | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2404099-0135 | 20200949497 | M | MAGILI BARAKA JEREMIA | ABSENT |
PS2404099-0136 | 20200949502 | M | MAKARANGA KIJA BAHINI | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2404099-0137 | 20210456112 | M | MARCO PETER NTIZU | ABSENT |
PS2404099-0138 | 20210456119 | M | MASALU YOHANA MADULU | ABSENT |
PS2404099-0139 | 20201975258 | M | MASANJA MADUHU JAMES | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0140 | 20200949520 | M | MASHAURI GUSHANA MAGEME | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - REFERRED |
PS2404099-0141 | 20210456122 | M | MASHAURI MARCO EMMANUEL | ABSENT |
PS2404099-0142 | 20210326291 | M | MATHIAS MATHIAS SHABAN | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0143 | 20210456125 | M | MAYALA JOSEPH SHIMINOGEN | ABSENT |
PS2404099-0144 | 20210870028 | M | MESHAKI SAMWEL JOSEPH | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS2404099-0145 | 20210456128 | M | MHOJA LUCAS ENOS | ABSENT |
PS2404099-0146 | 20210456131 | M | MHOJA ROBERT MAKEJA | ABSENT |
PS2404099-0147 | 20211778174 | M | MICHAEL ADAM SELEMAN | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2404099-0148 | 20200949554 | M | MICHAEL ELIAS JOSEPH | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2404099-0149 | 20210456136 | M | MICHAEL JUMA LUGWISHA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2404099-0150 | 20210456145 | M | MICHAEL LEONARD MASALA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
